Atlantics - Codiac Cyclones U14
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Codiac Cyclones U14 | Ringette New Brunswick - Atlantics | 3 | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025 | Codiac Cyclones U14T1 | Ringette New Brunswick - U14T1 | 3 | 8 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025 | Dieppe Impact U19 | Ringette New Brunswick - U16/U19 | 7 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Codiac Swarm U12T1 (Clinch) | Ringette New Brunswick - Springette | 3 | 2 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Dieppe Impact U12T1 (Levesque) | Ringette New Brunswick - U12T1 | 7 | 3 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Codiac Cyclones U14 | Roy, Danika | 5 | 1 | 2 | 3 | 0.60 | 0.20 | 0.40 | 0 | 0 | 0 | 6.0 |
Game By Game Seeding Game
Penalties
Offence | Length | Count | Suspended |
Slashing | 2.00 | 2 | 0 |
Tripping | 2.00 | 1 | 0 |