Atlantics - Codiac Cyclones U14




#3 Danika Roy

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Codiac Cyclones U14 Ringette New Brunswick - Atlantics 3 5 1 2 3 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Codiac Cyclones U14T1 Ringette New Brunswick - U14T1 3 8 2 1 3 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Dieppe Impact U19 Ringette New Brunswick - U16/U19 7 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Codiac Swarm U12T1 (Clinch) Ringette New Brunswick - Springette 3 2 3 1 4 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Dieppe Impact U12T1 (Levesque) Ringette New Brunswick - U12T1 7 3 3 0 3 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 Codiac Cyclones U14 Roy, Danika 5 1 2 3 0.60 0.20 0.40 0 0 0 6.0

Game By Game Seeding Game

Date VS G A PTS PPG SHG GWG PIM Stars
2/14/2025 vs Fredericton Stars U14 0 0 0 0 0 0 0 0
2/14/2025 vs Team NS #2 U14 1 2 3 0 0 0 2 0
2/15/2025 @ PEI Wave U14 0 0 0 0 0 0 0 0
2/16/2025 @ Xplosion U14 0 0 0 0 0 0 0 0
2/16/2025 @ PEI Wave U14 0 0 0 0 0 0 4 0

Penalties

Offence Length Count Suspended
Slashing 2.00 2 0
Tripping 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information