PEI Wave U14 | 4 |
Codiac Cyclones U14 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
53 | Sun, Feb. 16, 2025 1:40 PM | Arena Eugène Leblanc | PEI Wave U14 | Codiac Cyclones U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEI Wave U14 | 1 | 3 | 0 | 0 | 4 |
Codiac Cyclones U14 | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEI Wave U14 | 0 | 0 | 0 | 0 | 0 |
Codiac Cyclones U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PEI Wave U14 | -- |
Codiac Cyclones U14 | -- |
Period 1 |
---|
PEI Wave U14 at 4:30 - #2 Mariah Ralph from #12 Maggy Redford |
Period 2 |
PEI Wave U14 at 13:04 - #10 Meleah Veld from #8 Sadie MacDonald |
Codiac Cyclones U14 at 10:47 - #10 Cassie St Cyr from #22 Ava Allanach |
PEI Wave U14 at 8:59 - #7 Lenlee McCabe |
Codiac Cyclones U14 at 8:25 - #10 Cassie St Cyr |
PEI Wave U14 at 7:13 - #6 Ava Saulnier from #8 Sadie MacDonald |
Period 1 |
---|
Codiac Cyclones U14 at 14:07 - #3 Danika Roy for Slashing |
PEI Wave U14 at 13:26 - #12 Maggy Redford for Body Contact |
Period 2 |
Codiac Cyclones U14 at 4:56 - #3 Danika Roy for Tripping |
Codiac Cyclones U14 at 1:34 - #9 Neve Levesque for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Sadie MacDonald | 0 | 2 | 2 | 0.00 |
2 | Mariah Ralph | 1 | 0 | 1 | 0.00 |
6 | Ava Saulnier | 1 | 0 | 1 | 0.00 |
7 | Lenlee McCabe | 1 | 0 | 1 | 0.00 |
10 | Meleah Veld | 1 | 0 | 1 | 0.00 |
12 | Maggy Redford | 0 | 1 | 1 | 2.00 |
1 | Mary Jane Victor | 0 | 0 | 0 | 0.00 |
3 | Harper O'Brien | 0 | 0 | 0 | 0.00 |
4 | Lila Weatherbie | 0 | 0 | 0 | 0.00 |
5 | Emma Redmond | 0 | 0 | 0 | 0.00 |
9 | Avery Andrews | 0 | 0 | 0 | 0.00 |
11 | Myia Thompson | 0 | 0 | 0 | 0.00 |
14 | Cadence Deagle | 0 | 0 | 0 | 0.00 |
15 | Daylin Gallant | 0 | 0 | 0 | 0.00 |
17 | Hazel Keenan | 0 | 0 | 0 | 0.00 |
18 | Julia MacBeth | 0 | 0 | 0 | 0.00 |
20 | Kynlee Doucette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brittney MacCormac |
Chelsey Andrews |
Georgia Fraser |
Jules Saulnier |
Terry MacCormac |
Tyler Larter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cassie St Cyr | 2 | 0 | 2 | 0.00 |
22 | Ava Allanach | 0 | 1 | 1 | 0.00 |
2 | Gabrielle Bernard | 0 | 0 | 0 | 0.00 |
3 | Danika Roy | 0 | 0 | 0 | 4.00 |
4 | Katelyn Smith | 0 | 0 | 0 | 0.00 |
5 | Olivia Breau | 0 | 0 | 0 | 0.00 |
8 | Elise Breau | 0 | 0 | 0 | 0.00 |
9 | Neve Levesque | 0 | 0 | 0 | 2.00 |
11 | Merry Dohaney | 0 | 0 | 0 | 0.00 |
12 | Rian Hambrook | 0 | 0 | 0 | 0.00 |
13 | Kamille Leblanc | 0 | 0 | 0 | 0.00 |
14 | Genevieve Leblanc | 0 | 0 | 0 | 0.00 |
16 | Penelope Stewart | 0 | 0 | 0 | 0.00 |
20 | Ella Simard | 0 | 0 | 0 | 0.00 |
23 | Emily Clinch | 0 | 0 | 0 | 0.00 |
31 | Cassidy Kirkpatrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gabrielle Cormier |
Jodie Hambrook |
Michel Breau |
Mike Smith |
Pierre Levesque |
Rob Clinch |
Denis leblanc, On ice official |
George Cormier, On ice official |