Codiac Cyclones U14 | 8 |
Team NS #2 U14 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Fri, Feb. 14, 2025 1:30 PM | Festival Arena | Codiac Cyclones U14 | Team NS #2 U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Codiac Cyclones U14 | 6 | 2 | 0 | 0 | 8 |
Team NS #2 U14 | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Codiac Cyclones U14 | 0 | 0 | 0 | 0 | 0 |
Team NS #2 U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Codiac Cyclones U14 | -- |
Team NS #2 U14 | -- |
Period 1 |
---|
Codiac Cyclones U14 at 14:14 - #12 Rian Hambrook from #2 Gabrielle Bernard and #11 Merry Dohaney |
Codiac Cyclones U14 at 12:41 - #10 Cassie St Cyr from #22 Ava Allanach |
Codiac Cyclones U14 at 9:11 - #4 Katelyn Smith |
Codiac Cyclones U14 at 8:21 - #8 Elise Breau from #5 Olivia Breau |
Codiac Cyclones U14 at 5:07 - #10 Cassie St Cyr from #8 Elise Breau |
Codiac Cyclones U14 at 1:32 - #8 Elise Breau from #5 Olivia Breau and #3 Danika Roy |
Period 2 |
Codiac Cyclones U14 at 13:10 - #3 Danika Roy from #5 Olivia Breau |
Team NS #2 U14 at 10:51 - #10 Georgia Appleton from #7 Reigan Soper |
Team NS #2 U14 at 4:13 - #7 Reigan Soper |
Codiac Cyclones U14 at 3:51 - #8 Elise Breau from #3 Danika Roy and #9 Neve Levesque |
Period 1 |
---|
Codiac Cyclones U14 at 7:31 - #11 Merry Dohaney for Holding |
Period 2 |
Codiac Cyclones U14 at 8:32 - #10 Cassie St Cyr for Hooking |
Team NS #2 U14 at 6:52 - #4 Paige Smith for Tripping |
Codiac Cyclones U14 at 5:16 - #12 Rian Hambrook for Hooking |
Codiac Cyclones U14 at 2:44 - #3 Danika Roy for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Elise Breau | 3 | 1 | 4 | 0.00 |
3 | Danika Roy | 1 | 2 | 3 | 2.00 |
5 | Olivia Breau | 0 | 3 | 3 | 0.00 |
10 | Cassie St Cyr | 2 | 0 | 2 | 2.00 |
4 | Katelyn Smith | 1 | 0 | 1 | 0.00 |
12 | Rian Hambrook | 1 | 0 | 1 | 2.00 |
2 | Gabrielle Bernard | 0 | 1 | 1 | 0.00 |
9 | Neve Levesque | 0 | 1 | 1 | 0.00 |
11 | Merry Dohaney | 0 | 1 | 1 | 2.00 |
22 | Ava Allanach | 0 | 1 | 1 | 0.00 |
13 | Kamille Leblanc | 0 | 0 | 0 | 0.00 |
14 | Genevieve Leblanc | 0 | 0 | 0 | 0.00 |
16 | Penelope Stewart | 0 | 0 | 0 | 0.00 |
20 | Ella Simard | 0 | 0 | 0 | 0.00 |
23 | Emily Clinch | 0 | 0 | 0 | 0.00 |
31 | Cassidy Kirkpatrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gabrielle Cormier |
Jodie Hambrook |
Mike Smith |
Pierre Levesque |
Rob Clinch |
Michel Breau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Reigan Soper | 1 | 1 | 2 | 0.00 |
10 | Georgia Appleton | 1 | 0 | 1 | 0.00 |
1 | Charlee Sedgwick | 0 | 0 | 0 | 0.00 |
2 | Anna Donahue | 0 | 0 | 0 | 0.00 |
3 | Danielle MacDonald | 0 | 0 | 0 | 0.00 |
4 | Paige Smith | 0 | 0 | 0 | 2.00 |
5 | Bria Leslie | 0 | 0 | 0 | 0.00 |
6 | Caleigh Goudey | 0 | 0 | 0 | 0.00 |
9 | Rylan Soper | 0 | 0 | 0 | 0.00 |
11 | Ella Bennett | 0 | 0 | 0 | 0.00 |
12 | Emma Hudson | 0 | 0 | 0 | 0.00 |
14 | Kailey MacDonald | 0 | 0 | 0 | 0.00 |
15 | Kylie Murphy | 0 | 0 | 0 | 0.00 |
16 | Adalyn Dempsey | 0 | 0 | 0 | 0.00 |
17 | Lyndsey Jessome | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Maya MacDonald |
Rhian MacDonald |
Sophie MacDonald |
No Officials Entered |