Codiac Cyclones U14 | 8 |
Fredericton Stars U14 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Feb. 14, 2025 10:00 AM | Festival Arena | Codiac Cyclones U14 | Fredericton Stars U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Codiac Cyclones U14 | 4 | 4 | 0 | 0 | 8 |
Fredericton Stars U14 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Codiac Cyclones U14 | 0 | 0 | 0 | 0 | 0 |
Fredericton Stars U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Codiac Cyclones U14 | -- |
Fredericton Stars U14 | -- |
Period 1 |
---|
Codiac Cyclones U14 at 14:17 - #12 Rian Hambrook from #11 Merry Dohaney and #2 Gabrielle Bernard |
Fredericton Stars U14 at 11:51 - #13 Madison Jenkins from #18 Norah Chafe and #17 Addyson Haines |
Codiac Cyclones U14 at 10:37 - #12 Rian Hambrook from #13 Kamille Leblanc |
Codiac Cyclones U14 at 6:40 (SH) - #10 Cassie St Cyr from #12 Rian Hambrook and #9 Neve Levesque |
Codiac Cyclones U14 at 5:41 (SH) - #12 Rian Hambrook |
Period 2 |
Fredericton Stars U14 at 13:07 - #7 Allyson Forster from #10 Tessa Sissons and #6 Lauren Wall |
Fredericton Stars U14 at 12:29 - #13 Madison Jenkins from #17 Addyson Haines |
Codiac Cyclones U14 at 11:24 - #12 Rian Hambrook from #11 Merry Dohaney |
Codiac Cyclones U14 at 8:09 (PP) - #10 Cassie St Cyr from #4 Katelyn Smith and #22 Ava Allanach |
Codiac Cyclones U14 at 6:49 - #5 Olivia Breau |
Codiac Cyclones U14 at 4:27 - #5 Olivia Breau |
Period 1 |
---|
Codiac Cyclones U14 at 13:29 - #10 Cassie St Cyr for Slashing |
Fredericton Stars U14 at 13:01 - #77 Maelle Bernard for Tripping |
Codiac Cyclones U14 at 9:41 - #10 Cassie St Cyr for Slashing |
Codiac Cyclones U14 at 6:48 - #11 Merry Dohaney for Tripping |
Fredericton Stars U14 at 5:41 - #6 Lauren Wall for Slashing |
Period 2 |
Fredericton Stars U14 at 10:03 - #15 Melia Price for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Rian Hambrook | 4 | 1 | 5 | 0.00 |
5 | Olivia Breau | 2 | 0 | 2 | 0.00 |
10 | Cassie St Cyr | 2 | 0 | 2 | 4.00 |
11 | Merry Dohaney | 0 | 2 | 2 | 2.00 |
2 | Gabrielle Bernard | 0 | 1 | 1 | 0.00 |
4 | Katelyn Smith | 0 | 1 | 1 | 0.00 |
9 | Neve Levesque | 0 | 1 | 1 | 0.00 |
13 | Kamille Leblanc | 0 | 1 | 1 | 0.00 |
22 | Ava Allanach | 0 | 1 | 1 | 0.00 |
3 | Danika Roy | 0 | 0 | 0 | 0.00 |
8 | Elise Breau | 0 | 0 | 0 | 0.00 |
14 | Genevieve Leblanc | 0 | 0 | 0 | 0.00 |
16 | Penelope Stewart | 0 | 0 | 0 | 0.00 |
20 | Ella Simard | 0 | 0 | 0 | 0.00 |
23 | Emily Clinch | 0 | 0 | 0 | 0.00 |
31 | Cassidy Kirkpatrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jodie Hambrook |
Mike Smith |
Pierre Levesque |
Rob Clinch |
Gabrielle Cormier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Madison Jenkins | 2 | 0 | 2 | 0.00 |
17 | Addyson Haines | 0 | 2 | 2 | 0.00 |
7 | Allyson Forster | 1 | 0 | 1 | 0.00 |
6 | Lauren Wall | 0 | 1 | 1 | 2.00 |
10 | Tessa Sissons | 0 | 1 | 1 | 0.00 |
18 | Norah Chafe | 0 | 1 | 1 | 0.00 |
4 | Oliva Skead | 0 | 0 | 0 | 0.00 |
5 | Lexie Watt | 0 | 0 | 0 | 0.00 |
9 | Erika St-Coeur | 0 | 0 | 0 | 0.00 |
11 | Nora Birch | 0 | 0 | 0 | 0.00 |
12 | Wynn Reid | 0 | 0 | 0 | 0.00 |
14 | Avery Flight | 0 | 0 | 0 | 0.00 |
15 | Melia Price | 0 | 0 | 0 | 2.00 |
16 | Taylor Pope | 0 | 0 | 0 | 0.00 |
71 | Charlotte Patton | 0 | 0 | 0 | 0.00 |
77 | Maelle Bernard | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Jenkins |
Brian Wall |
Dennie Pope |
Sarah Sissons |
Shawn Forster |
Brooke Mitton |
No Officials Entered |