'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Chaleur U10 | 11 | 11 | 0 | 0 | 22 | 131 | 39 | 92 | 6 |
Kent Sud U10 | 11 | 9 | 1 | 1 | 19 | 102 | 42 | 60 | 30 |
Memramcook Dynamite U10 | 10 | 8 | 2 | 0 | 16 | 108 | 47 | 61 | 12 |
Dieppe Impact U10 (Leblanc) | 5 | 4 | 1 | 0 | 8 | 37 | 30 | 7 | 16 |
FYRA Stars U10 (Pollock) | 8 | 3 | 3 | 2 | 8 | 40 | 46 | -6 | 10 |
Moncton Storm U10 (Nic) | 9 | 3 | 5 | 1 | 7 | 70 | 76 | -6 | 16 |
SCP U10 | 4 | 3 | 1 | 0 | 6 | 35 | 16 | 19 | 10 |
Dieppe Impact U10 (Landry) | 8 | 2 | 4 | 2 | 6 | 48 | 63 | -15 | 16 |
Riverview Devils U10 Black | 3 | 2 | 1 | 0 | 4 | 24 | 12 | 12 | 12 |
Dieppe Impact U10 (Levesque) | 8 | 2 | 6 | 0 | 4 | 52 | 81 | -29 | 8 |
Riverview Devils U10 Red | 4 | 1 | 3 | 0 | 2 | 25 | 42 | -17 | 2 |
FYRA Stars U10 (Hitchcock) | 5 | 1 | 4 | 0 | 2 | 22 | 37 | -15 | 14 |
Moncton Storm U10 (Danie) | 6 | 1 | 5 | 0 | 2 | 35 | 54 | -19 | 8 |
FYRA Stars U10 (Gordon) | 8 | 0 | 6 | 2 | 2 | 29 | 74 | -45 | 6 |
Oromocto Devils U10 | 8 | 0 | 8 | 0 | 0 | 15 | 114 | -99 | 4 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Xplosion U12T1 | 6 | 5 | 1 | 0 | 10 | 36 | 7 | 29 | 36 |
Storm Devils U12T1 | 4 | 4 | 0 | 0 | 8 | 29 | 2 | 27 | 0 |
FYRA Stars U12T1 | 6 | 2 | 4 | 0 | 4 | 8 | 32 | -24 | 16 |
Dieppe Impact U12T1 | 6 | 0 | 6 | 0 | 0 | 4 | 36 | -32 | 12 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Oromocto Devils U14 (Hunter/Lacey) | 9 | 6 | 3 | 0 | 12 | 24 | 19 | 5 | 40 |
Riverview Devils U14 | 9 | 4 | 4 | 1 | 9 | 30 | 28 | 2 | 54 |
Moncton Storm U14 | 7 | 4 | 3 | 0 | 8 | 24 | 22 | 2 | 16 |
FYRA Stars U14 (Howell) | 5 | 3 | 1 | 1 | 7 | 16 | 14 | 2 | 14 |
Dieppe Impact U14 | 4 | 2 | 1 | 1 | 5 | 12 | 8 | 4 | 6 |
Kent Sud U14 | 5 | 1 | 3 | 1 | 3 | 9 | 13 | -4 | 18 |
FYRA Stars U14 (Meyer-Goodine) | 5 | 0 | 5 | 0 | 0 | 9 | 20 | -11 | 6 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Codiac Cyclones U14T1 | 5 | 5 | 0 | 0 | 10 | 18 | 10 | 8 | 36 |
Xplosion U14T1 | 5 | 2 | 3 | 0 | 4 | 14 | 14 | 0 | 40 |
FYRA Stars U14T1 | 6 | 2 | 4 | 0 | 4 | 16 | 14 | 2 | 32 |
Chaleur U14T1 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | -10 | 8 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Dieppe Impact U19 | 4 | 4 | 0 | 0 | 8 | 36 | 6 | 30 | 26 |
Chaleur U16/19 | 3 | 2 | 0 | 1 | 5 | 9 | 5 | 4 | 20 |
FYRA Stars U16/19 (Hoyt) | 3 | 2 | 1 | 0 | 4 | 14 | 12 | 2 | 12 |
Memramcook Dynamite U19 | 2 | 1 | 1 | 0 | 2 | 5 | 8 | -3 | 6 |
Moncton Storm U16/19 | 2 | 1 | 1 | 0 | 2 | 4 | 6 | -2 | 0 |
SCP U16/19 | 3 | 1 | 2 | 0 | 2 | 8 | 11 | -3 | 16 |
Riverview Devils U16/19 | 2 | 0 | 1 | 1 | 1 | 4 | 6 | -2 | 10 |
FYRA Stars U16/19 (Boudreau) | 2 | 0 | 2 | 0 | 0 | 1 | 21 | -20 | 14 |
Dieppe Impact U16 | 3 | 0 | 3 | 0 | 0 | 5 | 11 | -6 | 20 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
FYRA Stars U16T1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South East Fusion U16T1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Dieppe Impact Open 1 | 7 | 6 | 1 | 0 | 12 | 38 | 15 | 23 | 6 |
Kent Sud Open | 12 | 5 | 6 | 1 | 11 | 38 | 54 | -16 | 46 |
Dieppe Impact Open 2 | 5 | 5 | 0 | 0 | 10 | 36 | 8 | 28 | 10 |
Moncton Storm Open | 10 | 4 | 4 | 2 | 10 | 46 | 49 | -3 | 6 |
Riverview Devils Open | 9 | 3 | 4 | 2 | 8 | 45 | 45 | 0 | 30 |
SCP Open | 3 | 3 | 0 | 0 | 6 | 21 | 7 | 14 | 4 |
Dieppe Impact Open 3 | 3 | 2 | 0 | 1 | 5 | 21 | 15 | 6 | 2 |
Memramcook Dynamite Open (Catherine) | 4 | 1 | 3 | 0 | 2 | 11 | 16 | -5 | 8 |
Chaleur Open | 4 | 1 | 3 | 0 | 2 | 10 | 24 | -14 | 6 |
Memramcook Dynamite Open (Erica) | 8 | 0 | 8 | 0 | 0 | 30 | 62 | -32 | 14 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.