Atlantics



Games


#
Date
Location
Home
Visitor
1Fri, Feb. 14, 2025 9:00 AMUNIplex - Surface UNITeam NB U19A (2)PEI Edge U19A (0)
2Fri, Feb. 14, 2025 9:00 AMFestival ArenaXplosion U14 (7)Team NS #1 U14 (0)
3Fri, Feb. 14, 2025 9:50 AMArena Eugène LeblancPEI Edge U14 (4)Team NS #2 U14 (6)
4Fri, Feb. 14, 2025 10:00 AMFestival ArenaCodiac Cyclones U14 (8)Fredericton Stars U14 (3)
5Fri, Feb. 14, 2025 10:15 AMUNIplex - Surface UNITeam NS U16A (1)Team NB U16A (8)
6Fri, Feb. 14, 2025 11:00 AMArena Eugène LeblancLaurentides U16AA (1)Team NB U16AA (2)
7Fri, Feb. 14, 2025 11:00 AMFestival ArenaPEI Wave U19AA (3)Team NS 18+ (0)
8Fri, Feb. 14, 2025 11:30 AMUNIplex - Surface UNITeam NS U16AA (2)PEI Wave U16AA (3)
9Fri, Feb. 14, 2025 12:30 PMArena Eugène LeblancTeam NS #1 U14 (0)PEI Wave U14 (7)
10Fri, Feb. 14, 2025 12:30 PMFestival ArenaXplosion U14 (8)PEI Edge U14 (1)
11Fri, Feb. 14, 2025 12:45 PMArthur J. Leblanc Arena/Olympic SurfaceTeam NB U19AA (2)Cyclones de Quebec U19AA (6)
12Fri, Feb. 14, 2025 1:30 PMArena Eugène LeblancPEI Edge U19A (7)Team NS U19A (3)
13Fri, Feb. 14, 2025 1:30 PMFestival ArenaCodiac Cyclones U14 (8)Team NS #2 U14 (2)
14Fri, Feb. 14, 2025 2:30 PMFestival ArenaTeam PEI 18+ (4)Team NS 18+ (7)
15Fri, Feb. 14, 2025 2:40 PMArena Eugène LeblancTeam NB U16A (0)PEI Edge U16A (4)
16Fri, Feb. 14, 2025 3:50 PMArena Eugène LeblancCyclones de Quebec U19AA (3)Team NB 18+ (3)
17Fri, Feb. 14, 2025 4:00 PMFestival ArenaTeam NS U16AA (7)Laurentides U16AA (5)
18Fri, Feb. 14, 2025 5:20 PMArena Eugène LeblancTeam NS U19A (3)Team NB U19A (2)
19Fri, Feb. 14, 2025 5:30 PMFestival ArenaPEI Wave U16AA (5)Team NB U16AA (1)
20Fri, Feb. 14, 2025 6:30 PMArena Eugène LeblancTeam NS U16A (1)PEI Edge U16A (4)
21Fri, Feb. 14, 2025 7:00 PMFestival ArenaPEI Wave U19AA (0)Team NB U19AA (7)
22Fri, Feb. 14, 2025 7:40 PMArena Eugène LeblancTeam NB 18+ (4)Team PEI 18+ (4)
23Sat, Feb. 15, 2025 8:00 AMFestival ArenaPEI Edge U14 (3)Fredericton Stars U14 (3)
24Sat, Feb. 15, 2025 8:00 AMArena Eugène LeblancTeam NS U19A (1)PEI Edge U19A (3)
25Sat, Feb. 15, 2025 9:00 AMFestival ArenaTeam NS U19AA (8)PEI Wave U19AA (3)
26Sat, Feb. 15, 2025 9:10 AMArena Eugène LeblancPEI Edge U16A (4)Team NB U16A (1)
27Sat, Feb. 15, 2025 10:20 AMArena Eugène LeblancLaurentides U16AA (1)PEI Wave U16AA (4)
28Sat, Feb. 15, 2025 10:30 AMFestival ArenaPEI Wave U14 (5)Xplosion U14 (4)
29Sat, Feb. 15, 2025 11:30 AMFestival ArenaTeam NB U16AA (6)Team NS U16AA (0)
30Sat, Feb. 15, 2025 11:50 AMArena Eugène LeblancTeam NB U19A (3)PEI Edge U19A (0)
31Sat, Feb. 15, 2025 1:00 PMFestival ArenaTeam NB U19AA (6)Team NS U19AA (2)
32Sat, Feb. 15, 2025 1:00 PMArena Eugène LeblancFredericton Stars U14 (2)Team NS #1 U14 (2)
33Sat, Feb. 15, 2025 2:00 PMArena Eugène LeblancPEI Edge U16A (4)Team NS U16A (1)
34Sat, Feb. 15, 2025 2:30 PMFestival ArenaCyclones de Quebec U19AA (6)PEI Wave U19AA (4)
35Sat, Feb. 15, 2025 3:10 PMArena Eugène LeblancTeam NS U16AA (2)PEI Wave U16AA (6)
36Sat, Feb. 15, 2025 4:00 PMFestival ArenaPEI Wave U14 (1)Codiac Cyclones U14 (0)
37Sat, Feb. 15, 2025 4:40 PMArena Eugène LeblancTeam NS #2 U14 (0)Xplosion U14 (5)
38Sat, Feb. 15, 2025 5:00 PMFestival ArenaTeam NB U16AA (8)Laurentides U16AA (2)
39Sat, Feb. 15, 2025 5:40 PMArena Eugène LeblancTeam NS U19A (3)Team NB U19A (5)
40Sat, Feb. 15, 2025 6:30 PMFestival ArenaTeam PEI 18+ (4)Team NB U19AA (7)
41Sat, Feb. 15, 2025 6:50 PMArena Eugène LeblancTeam NB U16A (7)Team NS U16A (3)
42Sat, Feb. 15, 2025 8:00 PMFestival ArenaTeam NS U19AA (2)Cyclones de Quebec U19AA (3)
43Sat, Feb. 15, 2025 8:00 PMArena Eugène LeblancTeam NB 18+ (5)Team NS 18+ (4)
44Sun, Feb. 16, 2025 8:00 AMArena Eugène LeblancPEI Edge U14 (1)Team NS #1 U14 (4)
47Sun, Feb. 16, 2025 8:00 AMFestival ArenaTeam NB U19AA (9)Team NS U19AA (2)
46Sun, Feb. 16, 2025 9:00 AMArena Eugène LeblancFredericton Stars U14 (6)Team NS #2 U14 (3)
45Sun, Feb. 16, 2025 9:30 AMFestival ArenaTeam NB U16AA (2)Team NS U16AA (3)
48Sun, Feb. 16, 2025 10:00 AMArena Eugène Leblanc - OTXplosion U14 (3)Codiac Cyclones U14 (4)
49Sun, Feb. 16, 2025 11:00 AMFestival ArenaPEI Edge U16A (1)Team NB U16A (2)
50Sun, Feb. 16, 2025 11:10 AMArena Eugène LeblancTeam NS 18+ (4)Team PEI 18+ (5)
54Sun, Feb. 16, 2025 12:10 PMFestival Arena - OTCyclones de Quebec U19AA (4)Team NB U19AA (5)
51Sun, Feb. 16, 2025 1:40 PMFestival ArenaPEI Wave U16AA (5)Team NS U16AA (2)
53Sun, Feb. 16, 2025 1:40 PMArena Eugène LeblancPEI Wave U14 (4)Codiac Cyclones U14 (2)
56Sun, Feb. 16, 2025 2:50 PMArena Eugène LeblancTeam NB 18+ (3)Team PEI 18+ (5)
55Sun, Feb. 16, 2025 3:10 PMFestival ArenaTeam NB U19A (5)PEI Edge U19A (4)

Teams



March 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information