'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Chaleur U10 | 15 | 13 | 0 | 2 | 28 | 155 | 57 | 98 | 6 |
Kent Sud U10 | 17 | 11 | 2 | 4 | 26 | 144 | 76 | 68 | 42 |
Memramcook Dynamite U10 | 12 | 10 | 2 | 0 | 20 | 129 | 52 | 77 | 14 |
Dieppe Impact U10 (Leblanc) | 14 | 8 | 6 | 0 | 16 | 99 | 75 | 24 | 54 |
SCP U10 | 10 | 7 | 2 | 1 | 15 | 78 | 43 | 35 | 18 |
FYRA Stars U10 (Pollock) | 12 | 6 | 4 | 2 | 14 | 64 | 64 | 0 | 10 |
FYRA Stars U10 (Hitchcock) | 12 | 6 | 5 | 1 | 13 | 69 | 68 | 1 | 20 |
Moncton Storm U10 (Nic) | 13 | 5 | 6 | 2 | 12 | 95 | 97 | -2 | 38 |
Dieppe Impact U10 (Landry) | 12 | 3 | 7 | 2 | 8 | 64 | 92 | -28 | 40 |
Riverview Devils U10 Black | 5 | 3 | 2 | 0 | 6 | 37 | 19 | 18 | 22 |
Riverview Devils U10 Red | 5 | 2 | 3 | 0 | 4 | 33 | 47 | -14 | 2 |
Moncton Storm U10 (Danie) | 11 | 2 | 9 | 0 | 4 | 59 | 99 | -40 | 10 |
FYRA Stars U10 (Gordon) | 12 | 0 | 8 | 4 | 4 | 47 | 105 | -58 | 12 |
Dieppe Impact U10 (Levesque) | 13 | 2 | 11 | 0 | 4 | 67 | 119 | -52 | 12 |
Oromocto Devils U10 | 13 | 1 | 12 | 0 | 2 | 36 | 163 | -127 | 20 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Chaleur U12 | 12 | 12 | 0 | 0 | 24 | 104 | 12 | 92 | 10 |
Moncton Storm U12 | 13 | 11 | 2 | 0 | 22 | 97 | 29 | 68 | 8 |
Kent Sud U12 Team 2 | 11 | 8 | 3 | 0 | 16 | 58 | 36 | 22 | 66 |
SCP U12 (Jacob) | 9 | 7 | 2 | 0 | 14 | 35 | 25 | 10 | 6 |
Kent Sud U12 Team 1 | 15 | 6 | 8 | 1 | 13 | 41 | 55 | -14 | 46 |
Riverview Devils U12 | 17 | 5 | 10 | 2 | 12 | 60 | 76 | -16 | 80 |
Dieppe Impact U12 (Gaudet) | 17 | 6 | 11 | 0 | 12 | 54 | 70 | -16 | 28 |
FYRA Stars U12 (Loughborough) | 8 | 3 | 4 | 1 | 7 | 28 | 37 | -9 | 12 |
FYRA Stars U12 (Haines) | 11 | 3 | 7 | 1 | 7 | 34 | 58 | -24 | 16 |
SCP U12 (Belliveau) | 7 | 2 | 3 | 2 | 6 | 37 | 43 | -6 | 32 |
Dieppe Impact U12 (Landry) | 6 | 1 | 4 | 1 | 3 | 22 | 22 | 0 | 18 |
Oromocto Devils U12 (Astle) | 10 | 0 | 10 | 0 | 0 | 6 | 113 | -107 | 10 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Storm Devils U12T1 | 7 | 7 | 0 | 0 | 14 | 58 | 8 | 50 | 8 |
Xplosion U12T1 | 7 | 6 | 1 | 0 | 12 | 44 | 11 | 33 | 50 |
FYRA Stars U12T1 | 10 | 4 | 6 | 0 | 8 | 29 | 51 | -22 | 20 |
Dieppe Impact U12T1 | 10 | 0 | 10 | 0 | 0 | 11 | 72 | -61 | 16 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
FYRA Stars U14 (Howell) | 11 | 8 | 2 | 1 | 17 | 41 | 31 | 10 | 30 |
Oromocto Devils U14 (Hunter/Lacey) | 11 | 7 | 4 | 0 | 14 | 30 | 22 | 8 | 46 |
Moncton Storm U14 | 9 | 6 | 3 | 0 | 12 | 35 | 23 | 12 | 18 |
Riverview Devils U14 | 15 | 5 | 9 | 1 | 11 | 46 | 62 | -16 | 112 |
Dieppe Impact U14 | 7 | 4 | 2 | 1 | 9 | 31 | 18 | 13 | 22 |
Kent Sud U14 | 6 | 1 | 4 | 1 | 3 | 12 | 17 | -5 | 18 |
FYRA Stars U14 (Meyer-Goodine) | 7 | 0 | 7 | 0 | 0 | 11 | 33 | -22 | 6 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Codiac Cyclones U14T1 | 7 | 7 | 0 | 0 | 14 | 28 | 13 | 15 | 54 |
Xplosion U14T1 | 7 | 3 | 4 | 0 | 6 | 18 | 18 | 0 | 68 |
FYRA Stars U14T1 | 10 | 3 | 7 | 0 | 6 | 23 | 28 | -5 | 58 |
Chaleur U14T1 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | -10 | 8 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Dieppe Impact U19 | 9 | 8 | 1 | 0 | 16 | 72 | 18 | 54 | 40 |
Memramcook Dynamite U19 | 7 | 5 | 1 | 1 | 11 | 33 | 20 | 13 | 34 |
Dieppe Impact U16 | 11 | 5 | 6 | 0 | 10 | 28 | 31 | -3 | 64 |
SCP U16/19 | 7 | 3 | 3 | 1 | 7 | 21 | 26 | -5 | 30 |
Chaleur U16/19 | 8 | 2 | 3 | 3 | 7 | 21 | 25 | -4 | 20 |
FYRA Stars U16/19 (Hoyt) | 6 | 3 | 3 | 0 | 6 | 25 | 25 | 0 | 46 |
Riverview Devils U16/19 | 9 | 2 | 5 | 2 | 6 | 25 | 27 | -2 | 74 |
Moncton Storm U16/19 | 7 | 2 | 4 | 1 | 5 | 11 | 34 | -23 | 8 |
FYRA Stars U16/19 (Boudreau) | 4 | 0 | 4 | 0 | 0 | 2 | 32 | -30 | 24 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
FYRA Stars U16T1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South East Fusion U16T1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Dieppe Impact Open 2 | 10 | 10 | 0 | 0 | 20 | 80 | 20 | 60 | 22 |
Dieppe Impact Open 1 | 10 | 8 | 2 | 0 | 16 | 52 | 28 | 24 | 10 |
Kent Sud Open | 13 | 6 | 6 | 1 | 13 | 40 | 55 | -15 | 46 |
Moncton Storm Open | 13 | 5 | 6 | 2 | 12 | 61 | 62 | -1 | 6 |
Dieppe Impact Open 3 | 7 | 4 | 1 | 2 | 10 | 38 | 23 | 15 | 2 |
Riverview Devils Open | 12 | 4 | 6 | 2 | 10 | 55 | 68 | -13 | 36 |
SCP Open | 5 | 3 | 2 | 0 | 6 | 26 | 20 | 6 | 4 |
Memramcook Dynamite Open (Catherine) | 8 | 3 | 5 | 0 | 6 | 27 | 39 | -12 | 10 |
Chaleur Open | 5 | 1 | 4 | 0 | 2 | 11 | 28 | -17 | 6 |
Memramcook Dynamite Open (Erica) | 12 | 0 | 11 | 1 | 1 | 47 | 93 | -46 | 26 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U14 | |||||||||||||||||||||||||||||||||||||||||||||||||
PEI Wave U14 | 4 | 4 | 0 | 0 | 8 | 17 | 6 | 11 | 20 | ||||||||||||||||||||||||||||||||||||||||
Xplosion U14 | 5 | 3 | 2 | 0 | 6 | 27 | 10 | 17 | 32 | ||||||||||||||||||||||||||||||||||||||||
Codiac Cyclones U14 | 5 | 3 | 2 | 0 | 6 | 22 | 13 | 9 | 32 | ||||||||||||||||||||||||||||||||||||||||
Fredericton Stars U14 | 4 | 1 | 1 | 2 | 4 | 14 | 16 | -2 | 22 | ||||||||||||||||||||||||||||||||||||||||
Team NS #1 U14 | 4 | 1 | 2 | 1 | 3 | 6 | 17 | -11 | 14 | ||||||||||||||||||||||||||||||||||||||||
Team NS #2 U14 | 4 | 1 | 3 | 0 | 2 | 11 | 23 | -12 | 18 | ||||||||||||||||||||||||||||||||||||||||
PEI Edge U14 | 4 | 0 | 3 | 1 | 1 | 9 | 21 | -12 | 38 | ||||||||||||||||||||||||||||||||||||||||
U16A | |||||||||||||||||||||||||||||||||||||||||||||||||
PEI Edge U16A | 5 | 4 | 1 | 0 | 8 | 17 | 5 | 12 | 28 | ||||||||||||||||||||||||||||||||||||||||
Team NB U16A | 5 | 3 | 2 | 0 | 6 | 18 | 13 | 5 | 22 | ||||||||||||||||||||||||||||||||||||||||
Team NS U16A | 4 | 0 | 4 | 0 | 0 | 6 | 23 | -17 | 24 | ||||||||||||||||||||||||||||||||||||||||
U16AA | |||||||||||||||||||||||||||||||||||||||||||||||||
PEI Wave U16AA | 5 | 5 | 0 | 0 | 10 | 23 | 8 | 15 | 50 | ||||||||||||||||||||||||||||||||||||||||
Team NB U16AA | 5 | 3 | 2 | 0 | 6 | 19 | 11 | 8 | 58 | ||||||||||||||||||||||||||||||||||||||||
Team NS U16AA | 6 | 2 | 4 | 0 | 4 | 16 | 27 | -11 | 72 | ||||||||||||||||||||||||||||||||||||||||
Laurentides U16AA | 4 | 0 | 4 | 0 | 0 | 9 | 21 | -12 | 66 | ||||||||||||||||||||||||||||||||||||||||
U19A | |||||||||||||||||||||||||||||||||||||||||||||||||
Team NB U19A | 5 | 4 | 1 | 0 | 8 | 17 | 10 | 7 | 60 | ||||||||||||||||||||||||||||||||||||||||
PEI Edge U19A | 5 | 2 | 3 | 0 | 4 | 14 | 14 | 0 | 46 | ||||||||||||||||||||||||||||||||||||||||
Team NS U19A | 4 | 1 | 3 | 0 | 2 | 10 | 17 | -7 | 56 | ||||||||||||||||||||||||||||||||||||||||
U19AA | |||||||||||||||||||||||||||||||||||||||||||||||||
Team NB U19AA | 6 | 5 | 1 | 0 | 10 | 36 | 18 | 18 | 48 | ||||||||||||||||||||||||||||||||||||||||
Cyclones de Quebec U19AA | 5 | 3 | 1 | 1 | 7 | 22 | 16 | 6 | 38 | ||||||||||||||||||||||||||||||||||||||||
Team NS U19AA | 4 | 1 | 3 | 0 | 2 | 14 | 21 | -7 | 38 | ||||||||||||||||||||||||||||||||||||||||
PEI Wave U19AA | 4 | 1 | 3 | 0 | 2 | 10 | 21 | -11 | 50 | ||||||||||||||||||||||||||||||||||||||||
18+ | |||||||||||||||||||||||||||||||||||||||||||||||||
Team PEI 18+ | 5 | 2 | 2 | 1 | 5 | 22 | 25 | -3 | 52 | ||||||||||||||||||||||||||||||||||||||||
Team NB 18+ | 4 | 1 | 1 | 2 | 4 | 15 | 16 | -1 | 30 | ||||||||||||||||||||||||||||||||||||||||
Team NS 18+ | 4 | 1 | 3 | 0 | 2 | 15 | 17 | -2 | 44 |
Name | Position | Contact |
---|---|---|
Benjie Shanks | Assistant Coach | benjie.shanks@gmail.com 5064705571 |
Jonathan Pollock | Head Coach | jjp_27@hotmail.com 5064472902 |
Hannah Walker | Assistant Coach | hwalker8076@gmail.com (506)449-8076 |
Sarah Sissons | Manager | sarahsissons@icloud.com 5062925599 |
Blair Sissons | Assistant Coach | blairsissons@gmail.com 5064704452 |
Shannon Brittny-Pollock | Manager | shannon.brittany-pollock@onbcanada.ca 261-8082 |
Alicia Walker | Manager | alicialiannewalker@gmail.com 5064719880 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.