'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Storm Devils U12T1 | 11 | 10 | 1 | 0 | 20 | 87 | 16 | 71 | 16 |
Xplosion U12T1 | 11 | 10 | 1 | 0 | 20 | 64 | 16 | 48 | 50 |
FYRA Stars U12T1 | 14 | 4 | 10 | 0 | 8 | 31 | 74 | -43 | 20 |
Dieppe Impact U12T1 | 12 | 0 | 12 | 0 | 0 | 13 | 89 | -76 | 16 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.