Fredericton Stars U14 | 6 |
Team NS #2 U14 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46 | Sun, Feb. 16, 2025 9:00 AM | Arena Eugène Leblanc | Fredericton Stars U14 | Team NS #2 U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Fredericton Stars U14 | 4 | 2 | 0 | 0 | 6 |
Team NS #2 U14 | 0 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Fredericton Stars U14 | 0 | 0 | 0 | 0 | 0 |
Team NS #2 U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fredericton Stars U14 | -- |
Team NS #2 U14 | -- |
Period 1 |
---|
Fredericton Stars U14 at 11:40 (PP) - #15 Melia Price from #14 Avery Flight |
Fredericton Stars U14 at 10:00 - #13 Madison Jenkins from #14 Avery Flight |
Fredericton Stars U14 at 3:27 - #17 Addyson Haines |
Fredericton Stars U14 at 2:05 (PP) - #15 Melia Price from #17 Addyson Haines |
Period 2 |
Fredericton Stars U14 at 13:30 - #15 Melia Price |
Team NS #2 U14 at 12:24 (SH) - #16 Adalyn Dempsey from #6 Caleigh Goudey and #9 Rylan Soper |
Team NS #2 U14 at 9:25 (PP) - #10 Georgia Appleton from #9 Rylan Soper and #5 Bria Leslie |
Team NS #2 U14 at 5:03 - #17 Lyndsey Jessome from #11 Ella Bennett |
Fredericton Stars U14 at 3:43 - #15 Melia Price from #17 Addyson Haines and #4 Oliva Skead |
Period 1 |
---|
Team NS #2 U14 at 12:38 - #1 Charlee SedgwickServed by #6 Caleigh Goudey for Delay of Game |
Fredericton Stars U14 at 9:04 - #10 Tessa Sissons for Hooking |
Fredericton Stars U14 at 7:28 - #77 Maelle Bernard for Hooking |
Team NS #2 U14 at 2:12 - #7 Reigan Soper for Slashing |
Period 2 |
Team NS #2 U14 at 14:16 - #11 Ella Bennett for Holding |
Team NS #2 U14 at 12:03 - #5 Bria Leslie for Illegal Substitution |
Fredericton Stars U14 at 10:48 - #18 Norah Chafe for Interference |
Fredericton Stars U14 at 7:56 - #15 Melia Price for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Melia Price | 4 | 0 | 4 | 2.00 |
17 | Addyson Haines | 1 | 2 | 3 | 0.00 |
14 | Avery Flight | 0 | 2 | 2 | 0.00 |
13 | Madison Jenkins | 1 | 0 | 1 | 0.00 |
4 | Oliva Skead | 0 | 1 | 1 | 0.00 |
5 | Lexie Watt | 0 | 0 | 0 | 0.00 |
6 | Lauren Wall | 0 | 0 | 0 | 0.00 |
7 | Allyson Forster | 0 | 0 | 0 | 0.00 |
9 | Erika St-Coeur | 0 | 0 | 0 | 0.00 |
10 | Tessa Sissons | 0 | 0 | 0 | 2.00 |
11 | Nora Birch | 0 | 0 | 0 | 0.00 |
12 | Wynn Reid | 0 | 0 | 0 | 0.00 |
16 | Taylor Pope | 0 | 0 | 0 | 0.00 |
18 | Norah Chafe | 0 | 0 | 0 | 2.00 |
71 | Charlotte Patton | 0 | 0 | 0 | 0.00 |
77 | Maelle Bernard | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Jenkins |
Brian Wall |
Dennie Pope |
Kate MacDonald |
Sara Conrod |
Sarah Sissons |
Shawn Forster |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Rylan Soper | 0 | 2 | 2 | 0.00 |
10 | Georgia Appleton | 1 | 0 | 1 | 0.00 |
16 | Adalyn Dempsey | 1 | 0 | 1 | 0.00 |
17 | Lyndsey Jessome | 1 | 0 | 1 | 0.00 |
5 | Bria Leslie | 0 | 1 | 1 | 2.00 |
6 | Caleigh Goudey | 0 | 1 | 1 | 0.00 |
11 | Ella Bennett | 0 | 1 | 1 | 2.00 |
1 | Charlee Sedgwick | 0 | 0 | 0 | 2.00 |
2 | Anna Donahue | 0 | 0 | 0 | 0.00 |
3 | Danielle MacDonald | 0 | 0 | 0 | 0.00 |
4 | Paige Smith | 0 | 0 | 0 | 0.00 |
7 | Reigan Soper | 0 | 0 | 0 | 2.00 |
12 | Emma Hudson | 0 | 0 | 0 | 0.00 |
14 | Kailey MacDonald | 0 | 0 | 0 | 0.00 |
15 | Kylie Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Jessome |
Maeve Nagel |
Maya MacDonald |
Rhian MacDonald |
Sophie MacDonald |
No Officials Entered |