PEI Edge U14 | 1 |
Team NS #1 U14 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Sun, Feb. 16, 2025 8:00 AM | Arena Eugène Leblanc | PEI Edge U14 | Team NS #1 U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEI Edge U14 | 1 | 0 | 0 | 0 | 1 |
Team NS #1 U14 | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEI Edge U14 | 0 | 0 | 0 | 0 | 0 |
Team NS #1 U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PEI Edge U14 | -- |
Team NS #1 U14 | -- |
Period 1 |
---|
Team NS #1 U14 at 14:28 - #8 Sophia Walsh from #18 Evelyn Sparkes |
PEI Edge U14 at 12:25 (PP) - #18 Josie Bailey from #7 Kayla McCarron |
Team NS #1 U14 at 6:30 - #15 Charlotte Arklie from #16 Henrietta Nagle |
Period 2 |
Team NS #1 U14 at 7:59 (PP) - #16 Henrietta Nagle from #7 Ada Sears |
Team NS #1 U14 at 2:29 - #7 Ada Sears from #15 Charlotte Arklie |
Period 1 |
---|
Team NS #1 U14 at 14:13 - #8 Sophia Walsh for Hooking |
Period 2 |
PEI Edge U14 at 8:20 - #3 Avery Miller for Hooking |
PEI Edge U14 at 7:59 - #18 Josie Bailey for Hooking |
Team NS #1 U14 at 6:08 - #12 Quinn Joudrie for Body Contact |
PEI Edge U14 at 0:46 - #3 Avery Miller for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Josie Bailey | 1 | 0 | 1 | 2.00 |
7 | Kayla McCarron | 0 | 1 | 1 | 0.00 |
1 | Annabelle Fraser | 0 | 0 | 0 | 0.00 |
2 | Calleigh Craig | 0 | 0 | 0 | 0.00 |
3 | Avery Miller | 0 | 0 | 0 | 4.00 |
4 | Laura Dowling | 0 | 0 | 0 | 0.00 |
5 | Kaitlyn Hughes | 0 | 0 | 0 | 0.00 |
6 | Amelia Hughes | 0 | 0 | 0 | 0.00 |
8 | Aria Qadri | 0 | 0 | 0 | 0.00 |
11 | Jaymin Gallant | 0 | 0 | 0 | 0.00 |
12 | Alexis Clarey | 0 | 0 | 0 | 0.00 |
13 | Ali Townshend | 0 | 0 | 0 | 0.00 |
14 | Leah MacDonald | 0 | 0 | 0 | 0.00 |
15 | Emma Palmer | 0 | 0 | 0 | 0.00 |
16 | Katherine Creighan | 0 | 0 | 0 | 0.00 |
17 | Olivia Richards | 0 | 0 | 0 | 0.00 |
39 | Emma Arnold | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julia Cain |
Dwayne Bailey |
Glenda Miller |
Marion Dowling |
Troy Fraser |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ada Sears | 1 | 1 | 2 | 0.00 |
15 | Charlotte Arklie | 1 | 1 | 2 | 0.00 |
16 | Henrietta Nagle | 1 | 1 | 2 | 0.00 |
8 | Sophia Walsh | 1 | 0 | 1 | 2.00 |
18 | Evelyn Sparkes | 0 | 1 | 1 | 0.00 |
1 | Mairyn Doucette | 0 | 0 | 0 | 0.00 |
2 | Haley Watson | 0 | 0 | 0 | 0.00 |
4 | Priya Eichler | 0 | 0 | 0 | 0.00 |
5 | Kendall Gray | 0 | 0 | 0 | 0.00 |
6 | Anna-Kathleen Tucker | 0 | 0 | 0 | 0.00 |
9 | Valea Coleman | 0 | 0 | 0 | 0.00 |
10 | Graceyn Smith | 0 | 0 | 0 | 0.00 |
11 | Harper Kendell | 0 | 0 | 0 | 0.00 |
12 | Quinn Joudrie | 0 | 0 | 0 | 2.00 |
14 | Rilla Sherry | 0 | 0 | 0 | 0.00 |
17 | Isabella Furlong | 0 | 0 | 0 | 0.00 |
19 | Claire Delaney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Dyer |
Maeve Nagel |
Sophie Maunder |
No Officials Entered |