Team NB 18+ | 5 |
Team NS 18+ | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Sat, Feb. 15, 2025 8:00 PM | Arena Eugène Leblanc | Team NB 18+ | Team NS 18+ |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team NB 18+ | 0 | 2 | 1 | 2 | 5 |
Team NS 18+ | 1 | 1 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team NB 18+ | 0 | 0 | 0 | 0 | 0 |
Team NS 18+ | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team NB 18+ | -- |
Team NS 18+ | -- |
Period 1 |
---|
Team NS 18+ at 8:40 - #10 Maya MacDonald from #9 Sarah Miller |
Period 2 |
Team NS 18+ at 4:08 - #19 Angela Risser from #7 Carly James |
Team NB 18+ at 2:17 (PP) - #33 Alexane Dupuis from #40 Michelle Coppens and #9 Shanie Cormier |
Team NB 18+ at 1:13 (PP) - #53 Pascale Savoie from #42 Audrey Cormier |
Period 3 |
Team NS 18+ at 5:45 - #18 Madison Warwick from #19 Angela Risser |
Team NB 18+ at 2:02 - #33 Alexane Dupuis from #40 Michelle Coppens and #53 Pascale Savoie |
Period 4 |
Team NS 18+ at 5:55 (SH) - #10 Maya MacDonald |
Team NB 18+ at 3:51 (PP) - #33 Alexane Dupuis from #40 Michelle Coppens |
Team NB 18+ at 0:37 - #9 Shanie Cormier from #40 Michelle Coppens and #33 Alexane Dupuis |
Period 1 |
---|
Team NS 18+ at 3:29 - #15 Georgia Goodrick for Tripping |
Period 2 |
Team NS 18+ at 2:24 - #14 Sophie Kerr for Tripping |
Team NS 18+ at 2:24 - #12 Sophie MacDonald for Body Contact |
Period 3 |
Team NS 18+ at 8:59 - #10 Maya MacDonald for Body Contact |
Period 4 |
Team NS 18+ at 7:43 - #6 Maeve Nagel for Major Penalty |
Team NS 18+ at 7:43 - #6 Maeve Nagel for Body Contact |
Team NS 18+ at 5:11 - #10 Maya MacDonald for Hooking |
Team NB 18+ at 4:44 - #4 Renee Richard for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Alexane Dupuis | 3 | 1 | 4 | 0.00 |
40 | Michelle Coppens | 0 | 4 | 4 | 0.00 |
9 | Shanie Cormier | 1 | 1 | 2 | 0.00 |
53 | Pascale Savoie | 1 | 1 | 2 | 0.00 |
42 | Audrey Cormier | 0 | 1 | 1 | 0.00 |
4 | Renee Richard | 0 | 0 | 0 | 2.00 |
5 | Lilly Auffrey | 0 | 0 | 0 | 0.00 |
10 | Denika Diotte | 0 | 0 | 0 | 0.00 |
11 | Natasha Mills | 0 | 0 | 0 | 0.00 |
13 | Katia Arsenault | 0 | 0 | 0 | 0.00 |
14 | Amelie Manuel | 0 | 0 | 0 | 0.00 |
20 | Natasha Poirier | 0 | 0 | 0 | 0.00 |
23 | Kim Melanson | 0 | 0 | 0 | 0.00 |
27 | Emily Gautreau | 0 | 0 | 0 | 0.00 |
30 | Gabrielle Cormier | 0 | 0 | 0 | 0.00 |
30 | Madison Ebbett | 0 | 0 | 0 | 0.00 |
31 | Nathalie Poirier | 0 | 0 | 0 | 0.00 |
52 | Grace MacMillan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andre Dupuis |
Jennifer Auffrey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Maya MacDonald | 2 | 0 | 2 | 4.00 |
19 | Angela Risser | 1 | 1 | 2 | 0.00 |
18 | Madison Warwick | 1 | 0 | 1 | 0.00 |
7 | Carly James | 0 | 1 | 1 | 0.00 |
9 | Sarah Miller | 0 | 1 | 1 | 0.00 |
1 | Renae Boutilier | 0 | 0 | 0 | 0.00 |
4 | Amelia Fifield | 0 | 0 | 0 | 0.00 |
5 | Stephanie Chicoine | 0 | 0 | 0 | 0.00 |
6 | Maeve Nagel | 0 | 0 | 0 | 6.00 |
11 | Mikalah Sewart | 0 | 0 | 0 | 0.00 |
12 | Sophie MacDonald | 0 | 0 | 0 | 2.00 |
14 | Sophie Kerr | 0 | 0 | 0 | 2.00 |
15 | Georgia Goodrick | 0 | 0 | 0 | 2.00 |
16 | Lauren Arnold | 0 | 0 | 0 | 0.00 |
17 | MIcah Melanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jody Trethewey |
Scott MacDonald |
No Officials Entered |