'); tr.append("
Team NS U19AA | 2 |
Cyclones de Quebec U19AA | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Sat, Feb. 15, 2025 8:00 PM | Festival Arena | Team NS U19AA | Cyclones de Quebec U19AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team NS U19AA | 0 | 1 | 0 | 1 | 2 |
Cyclones de Quebec U19AA | 0 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team NS U19AA | 0 | 0 | 0 | 0 | 0 |
Cyclones de Quebec U19AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team NS U19AA | -- |
Cyclones de Quebec U19AA | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Cyclones de Quebec U19AA at 8:30 - #81 Annabelle Samson |
Team NS U19AA at 0:09 - #12 Sophie Daigle from #9 Lydia Doyle |
Period 3 |
Cyclones de Quebec U19AA at 9:37 - #22 Noemie Larochelle |
Period 4 |
Cyclones de Quebec U19AA at 6:49 - #21 Marie-Christine Drolet |
Team NS U19AA at 3:32 - #12 Sophie Daigle |
Period 1 |
---|
Team NS U19AA at 5:55 - #2 Valerie Thorpe for Slashing |
Team NS U19AA at 3:44 - #5 Madelyn Dyer for Hooking |
Cyclones de Quebec U19AA at 2:55 - #48 Alexia Morin for Tripping |
Period 2 |
No Penalties |
Period 3 |
Team NS U19AA at 1:57 - #16 Sophie Hoage for Tripping |
Cyclones de Quebec U19AA at 0:21 - #16 Norah Mesonero for Tripping |
Period 4 |
Team NS U19AA at 5:58 - #8 Samantha Chiasson for Charging |
Cyclones de Quebec U19AA at 0:07 - #81 Annabelle Samson for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sophie Daigle | 2 | 0 | 2 | 0.00 |
9 | Lydia Doyle | 0 | 1 | 1 | 0.00 |
1 | Flynn Wilcox | 0 | 0 | 0 | 0.00 |
2 | Valerie Thorpe | 0 | 0 | 0 | 2.00 |
4 | Paige Doody | 0 | 0 | 0 | 0.00 |
5 | Madelyn Dyer | 0 | 0 | 0 | 2.00 |
7 | Nevaeh Stundon | 0 | 0 | 0 | 0.00 |
8 | Samantha Chiasson | 0 | 0 | 0 | 2.00 |
10 | Rhian MacDonald | 0 | 0 | 0 | 0.00 |
11 | Julia Foran | 0 | 0 | 0 | 0.00 |
13 | Ella Adams | 0 | 0 | 0 | 0.00 |
14 | Julia Whitty | 0 | 0 | 0 | 0.00 |
16 | Sophie Hoage | 0 | 0 | 0 | 2.00 |
17 | Leah Mombourquette | 0 | 0 | 0 | 0.00 |
18 | Isabelle Hayward | 0 | 0 | 0 | 0.00 |
31 | Cadence Holt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Flynn Wilcox | 20:00 | 0 | 0 | 0 | 0.0 |
31 | Cadence Holt | 20:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bethany Etsell |
Jennie Lundrigan |
Meredith Tulloch |
Michelle Dyer |
Tracey Tulloch |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Marie-Christine Drolet | 1 | 0 | 1 | 0.00 |
22 | Noemie Larochelle | 1 | 0 | 1 | 0.00 |
81 | Annabelle Samson | 1 | 0 | 1 | 2.00 |
14 | Anais Lamothe | 0 | 0 | 0 | 0.00 |
16 | Norah Mesonero | 0 | 0 | 0 | 2.00 |
23 | Kate Noonan | 0 | 0 | 0 | 0.00 |
33 | Nora Lavoie-Messier | 0 | 0 | 0 | 0.00 |
48 | Alexia Morin | 0 | 0 | 0 | 2.00 |
56 | Abygael Carrier | 0 | 0 | 0 | 0.00 |
63 | Julianne Lambert | 0 | 0 | 0 | 0.00 |
68 | Mia Tanguay | 0 | 0 | 0 | 0.00 |
78 | Kelyane Boucher | 0 | 0 | 0 | 0.00 |
83 | Charlotte Simard | 0 | 0 | 0 | 0.00 |
88 | Hilary Bolduc | 0 | 0 | 0 | 0.00 |
99 | Victoria Bolduc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Anais Lamothe | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Francois Mesonero |
Melanie Roy |
Patrick Bolduc |
No Officials Entered |