Cyclones de Quebec U19AA | 6 |
PEI Wave U19AA | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Sat, Feb. 15, 2025 2:30 PM | Festival Arena | Cyclones de Quebec U19AA | PEI Wave U19AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cyclones de Quebec U19AA | 2 | 0 | 1 | 3 | 6 |
PEI Wave U19AA | 0 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cyclones de Quebec U19AA | 0 | 0 | 0 | 0 | 0 |
PEI Wave U19AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cyclones de Quebec U19AA | -- |
PEI Wave U19AA | -- |
Period 1 |
---|
Cyclones de Quebec U19AA at 4:03 (PP) - #78 Kelyane Boucher from #83 Charlotte Simard |
Cyclones de Quebec U19AA at 0:54 - #68 Mia Tanguay from #48 Alexia Morin |
Period 2 |
PEI Wave U19AA at 4:19 (PP) - #50 Sophie Gallant from #51 Marley David |
Period 3 |
Cyclones de Quebec U19AA at 9:12 - #22 Noemie Larochelle from #48 Alexia Morin and #99 Victoria Bolduc |
PEI Wave U19AA at 2:32 - #53 Ella Taylor from #45 Eva MacFarlane |
Period 4 |
PEI Wave U19AA at 7:37 - #54 Cassie Morrison from #44 Maya Fisher and #51 Marley David |
Cyclones de Quebec U19AA at 7:10 - #21 Marie-Christine Drolet from #81 Annabelle Samson |
PEI Wave U19AA at 6:04 (SH) - #52 Brielle Matheson from #53 Ella Taylor |
Cyclones de Quebec U19AA at 5:41 (PP) - #48 Alexia Morin from #78 Kelyane Boucher and #63 Julianne Lambert |
Cyclones de Quebec U19AA at 2:23 (PP) - #83 Charlotte Simard from #68 Mia Tanguay and #78 Kelyane Boucher |
Period 1 |
---|
PEI Wave U19AA at 4:54 - #55 Rory MacIntyre for Hooking |
PEI Wave U19AA at 2:13 - #55 Rory MacIntyre for Slashing |
Period 2 |
Cyclones de Quebec U19AA at 7:49 - #68 Mia Tanguay for Major Penalty |
Cyclones de Quebec U19AA at 4:25 - #22 Noemie Larochelle for Body Contact |
Period 3 |
Cyclones de Quebec U19AA at 4:44 - #99 Victoria Bolduc for Slashing |
Period 4 |
PEI Wave U19AA at 6:28 - #46 Lucy Power for Tripping |
PEI Wave U19AA at 2:58 - #47 Ella Chaisson for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Alexia Morin | 1 | 2 | 3 | 0.00 |
78 | Kelyane Boucher | 1 | 2 | 3 | 0.00 |
68 | Mia Tanguay | 1 | 1 | 2 | 4.00 |
83 | Charlotte Simard | 1 | 1 | 2 | 0.00 |
21 | Marie-Christine Drolet | 1 | 0 | 1 | 0.00 |
22 | Noemie Larochelle | 1 | 0 | 1 | 2.00 |
63 | Julianne Lambert | 0 | 1 | 1 | 0.00 |
81 | Annabelle Samson | 0 | 1 | 1 | 0.00 |
99 | Victoria Bolduc | 0 | 1 | 1 | 2.00 |
14 | Anais Lamothe | 0 | 0 | 0 | 0.00 |
16 | Norah Mesonero | 0 | 0 | 0 | 0.00 |
23 | Kate Noonan | 0 | 0 | 0 | 0.00 |
33 | Nora Lavoie-Messier | 0 | 0 | 0 | 0.00 |
56 | Abygael Carrier | 0 | 0 | 0 | 0.00 |
88 | Hilary Bolduc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Francois Mesonero |
Melanie Roy |
Patrick Bolduc |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Ella Taylor | 1 | 1 | 2 | 0.00 |
51 | Marley David | 0 | 2 | 2 | 0.00 |
50 | Sophie Gallant | 1 | 0 | 1 | 0.00 |
52 | Brielle Matheson | 1 | 0 | 1 | 0.00 |
54 | Cassie Morrison | 1 | 0 | 1 | 0.00 |
44 | Maya Fisher | 0 | 1 | 1 | 0.00 |
45 | Eva MacFarlane | 0 | 1 | 1 | 0.00 |
40 | Ayda Manning | 0 | 0 | 0 | 0.00 |
41 | Maryn Myers | 0 | 0 | 0 | 0.00 |
42 | Addison Chaisson | 0 | 0 | 0 | 0.00 |
43 | Katie Sutcliffe | 0 | 0 | 0 | 0.00 |
46 | Lucy Power | 0 | 0 | 0 | 2.00 |
47 | Ella Chaisson | 0 | 0 | 0 | 2.00 |
48 | Haylee MacDonald | 0 | 0 | 0 | 0.00 |
55 | Rory MacIntyre | 0 | 0 | 0 | 4.00 |
57 | Grace Trainor | 0 | 0 | 0 | 0.00 |
58 | Livia Weatherbie | 0 | 0 | 0 | 0.00 |
59 | Sophie MacIssac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex McMonagle |
Kelly Sutcliffe |
Sarah Legault |
Scott Fisher |
Stephen Dingwell |
No Officials Entered |