Fredericton Stars U14 | 2 |
Team NS #1 U14 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sat, Feb. 15, 2025 1:00 PM | Arena Eugène Leblanc | Fredericton Stars U14 | Team NS #1 U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Fredericton Stars U14 | 1 | 1 | 0 | 0 | 2 |
Team NS #1 U14 | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Fredericton Stars U14 | 0 | 0 | 0 | 0 | 0 |
Team NS #1 U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fredericton Stars U14 | -- |
Team NS #1 U14 | -- |
Period 1 |
---|
Fredericton Stars U14 at 4:26 - #15 Melia Price from #17 Addyson Haines |
Period 2 |
Team NS #1 U14 at 12:49 - #18 Evelyn Sparkes from #12 Quinn Joudrie and #9 Valea Coleman |
Fredericton Stars U14 at 11:53 - #15 Melia Price from #11 Nora Birch and #4 Oliva Skead |
Team NS #1 U14 at 2:41 (SH) - #8 Sophia Walsh from #11 Harper Kendell and #18 Evelyn Sparkes |
Period 1 |
---|
Team NS #1 U14 at 9:51 - #8 Sophia Walsh for Tripping |
Team NS #1 U14 at 2:16 - #11 Harper Kendell for Tripping |
Period 2 |
Team NS #1 U14 at 10:12 - #6 Anna-Kathleen Tucker for Holding |
Team NS #1 U14 at 3:19 - #12 Quinn Joudrie for Body Contact |
Fredericton Stars U14 at 0:26 - #7 Allyson Forster for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Melia Price | 2 | 0 | 2 | 0.00 |
4 | Oliva Skead | 0 | 1 | 1 | 0.00 |
11 | Nora Birch | 0 | 1 | 1 | 0.00 |
17 | Addyson Haines | 0 | 1 | 1 | 0.00 |
5 | Lexie Watt | 0 | 0 | 0 | 0.00 |
6 | Lauren Wall | 0 | 0 | 0 | 0.00 |
7 | Allyson Forster | 0 | 0 | 0 | 2.00 |
9 | Erika St-Coeur | 0 | 0 | 0 | 0.00 |
10 | Tessa Sissons | 0 | 0 | 0 | 0.00 |
12 | Wynn Reid | 0 | 0 | 0 | 0.00 |
13 | Madison Jenkins | 0 | 0 | 0 | 0.00 |
14 | Avery Flight | 0 | 0 | 0 | 0.00 |
16 | Taylor Pope | 0 | 0 | 0 | 0.00 |
18 | Norah Chafe | 0 | 0 | 0 | 0.00 |
71 | Charlotte Patton | 0 | 0 | 0 | 0.00 |
77 | Maelle Bernard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Jenkins |
Brian Wall |
Brooke Mitton |
Dennie Pope |
Kate MacDonald |
Sara Conrod |
Sarah Sissons |
Shawn Forster |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Evelyn Sparkes | 1 | 1 | 2 | 0.00 |
8 | Sophia Walsh | 1 | 0 | 1 | 2.00 |
9 | Valea Coleman | 0 | 1 | 1 | 0.00 |
11 | Harper Kendell | 0 | 1 | 1 | 2.00 |
12 | Quinn Joudrie | 0 | 1 | 1 | 2.00 |
1 | Mairyn Doucette | 0 | 0 | 0 | 0.00 |
2 | Haley Watson | 0 | 0 | 0 | 0.00 |
4 | Priya Eichler | 0 | 0 | 0 | 0.00 |
5 | Kendall Gray | 0 | 0 | 0 | 0.00 |
6 | Anna-Kathleen Tucker | 0 | 0 | 0 | 2.00 |
7 | Ada Sears | 0 | 0 | 0 | 0.00 |
10 | Graceyn Smith | 0 | 0 | 0 | 0.00 |
14 | Rilla Sherry | 0 | 0 | 0 | 0.00 |
15 | Charlotte Arklie | 0 | 0 | 0 | 0.00 |
16 | Henrietta Nagle | 0 | 0 | 0 | 0.00 |
17 | Isabella Furlong | 0 | 0 | 0 | 0.00 |
19 | Claire Delaney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Dyer |
Maeve Nagel |
Sophie Maunder |
No Officials Entered |