Team NB U19AA | 6 |
Team NS U19AA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Sat, Feb. 15, 2025 1:00 PM | Festival Arena | Team NB U19AA | Team NS U19AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team NB U19AA | 0 | 2 | 2 | 2 | 6 |
Team NS U19AA | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team NB U19AA | 0 | 0 | 0 | 0 | 0 |
Team NS U19AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team NB U19AA | -- |
Team NS U19AA | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Team NB U19AA at 9:51 - #4 Myriam Robichaud from #22 Audree LeBlanc and #9 Mackenzie Gullison |
Team NS U19AA at 3:13 - #13 Ella Adams from #12 Sophie Daigle |
Team NS U19AA at 0:50 - #5 Madelyn Dyer from #2 Valerie Thorpe |
Team NB U19AA at 0:26 - #9 Mackenzie Gullison from #22 Audree LeBlanc and #4 Myriam Robichaud |
Period 3 |
Team NB U19AA at 7:46 - #22 Audree LeBlanc from #9 Mackenzie Gullison |
Team NB U19AA at 0:16 - #66 Taylor Beal from #12 Cynthia LeBlanc |
Period 4 |
Team NB U19AA at 9:40 - #8 Ashley Bourgeois from #66 Taylor Beal |
Team NB U19AA at 2:32 - #22 Audree LeBlanc from #4 Myriam Robichaud and #9 Mackenzie Gullison |
Period 1 |
---|
Team NS U19AA at 3:50 - #18 Isabelle Hayward for Tripping |
Period 2 |
No Penalties |
Period 3 |
Team NS U19AA at 3:42 - #7 Nevaeh Stundon for Major Penalty |
Team NB U19AA at 1:31 - #9 Mackenzie Gullison for Body Contact |
Period 4 |
Team NB U19AA at 8:44 - #17 Cassidy MacLeod for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Audree LeBlanc | 2 | 2 | 4 | 0.00 |
9 | Mackenzie Gullison | 1 | 3 | 4 | 2.00 |
4 | Myriam Robichaud | 1 | 2 | 3 | 0.00 |
66 | Taylor Beal | 1 | 1 | 2 | 0.00 |
8 | Ashley Bourgeois | 1 | 0 | 1 | 0.00 |
12 | Cynthia LeBlanc | 0 | 1 | 1 | 0.00 |
1 | Arianne Belliveau | 0 | 0 | 0 | 0.00 |
3 | Alexis Lamberton | 0 | 0 | 0 | 0.00 |
15 | Josee Richard | 0 | 0 | 0 | 0.00 |
17 | Cassidy MacLeod | 0 | 0 | 0 | 2.00 |
18 | Danika Doiron | 0 | 0 | 0 | 0.00 |
19 | Janie Bourque | 0 | 0 | 0 | 0.00 |
27 | Karisa Gautreau | 0 | 0 | 0 | 0.00 |
28 | Lexie Richard | 0 | 0 | 0 | 0.00 |
31 | Noemie Morin | 0 | 0 | 0 | 0.00 |
44 | Emilie Daigle | 0 | 0 | 0 | 0.00 |
99 | Gabrielle Gosselin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charline Bourgeois |
Dan MacLeod |
Jeff Lamberton |
Joline Gosselin |
Mark Beal |
Miguelle Proulx |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Madelyn Dyer | 1 | 0 | 1 | 0.00 |
13 | Ella Adams | 1 | 0 | 1 | 0.00 |
2 | Valerie Thorpe | 0 | 1 | 1 | 0.00 |
12 | Sophie Daigle | 0 | 1 | 1 | 0.00 |
1 | Flynn Wilcox | 0 | 0 | 0 | 0.00 |
4 | Paige Doody | 0 | 0 | 0 | 0.00 |
6 | Blythe Nagel | 0 | 0 | 0 | 0.00 |
7 | Nevaeh Stundon | 0 | 0 | 0 | 4.00 |
8 | Samantha Chiasson | 0 | 0 | 0 | 0.00 |
9 | Lydia Doyle | 0 | 0 | 0 | 0.00 |
10 | Rhian MacDonald | 0 | 0 | 0 | 0.00 |
11 | Julia Foran | 0 | 0 | 0 | 0.00 |
14 | Julia Whitty | 0 | 0 | 0 | 0.00 |
16 | Sophie Hoage | 0 | 0 | 0 | 0.00 |
17 | Leah Mombourquette | 0 | 0 | 0 | 0.00 |
18 | Isabelle Hayward | 0 | 0 | 0 | 2.00 |
31 | Cadence Holt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bethany Etsell |
Jennie Lundrigan |
Meredith Tulloch |
Michelle Dyer |
Tracey Tulloch |
No Officials Entered |