PEI Edge U14 | 3 |
Fredericton Stars U14 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sat, Feb. 15, 2025 8:00 AM | Festival Arena | PEI Edge U14 | Fredericton Stars U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEI Edge U14 | 1 | 2 | 0 | 0 | 3 |
Fredericton Stars U14 | 2 | 1 | 0 | 0 | 3 |
Period 1 |
---|
PEI Edge U14 at 6:04 (PS) - #3 Avery Miller |
Fredericton Stars U14 at 3:47 (PP) - #6 Lauren Wall from #10 Tessa Sissons and #14 Avery Flight |
Fredericton Stars U14 at 3:35 - #10 Tessa Sissons from #6 Lauren Wall and #11 Nora Birch |
Period 2 |
PEI Edge U14 at 8:22 - #4 Laura Dowling from #3 Avery Miller |
PEI Edge U14 at 5:31 - #17 Olivia Richards |
Fredericton Stars U14 at 0:03 - #15 Melia Price from #5 Lexie Watt |
Period 1 |
---|
Fredericton Stars U14 at 13:41 - #10 Tessa Sissons for Body Contact |
PEI Edge U14 at 12:47 - #3 Avery Miller for Body Contact |
Fredericton Stars U14 at 11:15 - #9 Erika St-Coeur for Body Contact |
PEI Edge U14 at 5:05 - #18 Josie Bailey for Body Contact |
Fredericton Stars U14 at 0:42 - #17 Addyson Haines for Body Contact |
Period 2 |
PEI Edge U14 at 8:15 - #14 Leah MacDonald for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Avery Miller | 1 | 1 | 2 | 2.00 |
4 | Laura Dowling | 1 | 0 | 1 | 0.00 |
17 | Olivia Richards | 1 | 0 | 1 | 0.00 |
1 | Annabelle Fraser | 0 | 0 | 0 | 0.00 |
2 | Calleigh Craig | 0 | 0 | 0 | 0.00 |
5 | Kaitlyn Hughes | 0 | 0 | 0 | 0.00 |
6 | Amelia Hughes | 0 | 0 | 0 | 0.00 |
7 | Kayla McCarron | 0 | 0 | 0 | 0.00 |
8 | Aria Qadri | 0 | 0 | 0 | 0.00 |
11 | Jaymin Gallant | 0 | 0 | 0 | 0.00 |
12 | Alexis Clarey | 0 | 0 | 0 | 0.00 |
13 | Ali Townshend | 0 | 0 | 0 | 0.00 |
14 | Leah MacDonald | 0 | 0 | 0 | 2.00 |
15 | Emma Palmer | 0 | 0 | 0 | 0.00 |
16 | Katherine Creighan | 0 | 0 | 0 | 0.00 |
18 | Josie Bailey | 0 | 0 | 0 | 2.00 |
39 | Emma Arnold | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Annabelle Fraser | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dwayne Bailey |
Glenda Miller |
Marion Dowling |
Troy Fraser |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Lauren Wall | 1 | 1 | 2 | 0.00 |
10 | Tessa Sissons | 1 | 1 | 2 | 2.00 |
15 | Melia Price | 1 | 0 | 1 | 0.00 |
5 | Lexie Watt | 0 | 1 | 1 | 0.00 |
11 | Nora Birch | 0 | 1 | 1 | 0.00 |
14 | Avery Flight | 0 | 1 | 1 | 0.00 |
4 | Oliva Skead | 0 | 0 | 0 | 0.00 |
7 | Allyson Forster | 0 | 0 | 0 | 0.00 |
9 | Erika St-Coeur | 0 | 0 | 0 | 2.00 |
12 | Wynn Reid | 0 | 0 | 0 | 0.00 |
13 | Madison Jenkins | 0 | 0 | 0 | 0.00 |
16 | Taylor Pope | 0 | 0 | 0 | 0.00 |
17 | Addyson Haines | 0 | 0 | 0 | 2.00 |
18 | Norah Chafe | 0 | 0 | 0 | 0.00 |
71 | Charlotte Patton | 0 | 0 | 0 | 0.00 |
77 | Maelle Bernard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | Melia Price | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brad Jenkins |
Brian Wall |
Brooke Mitton |
Dennie Pope |
Kate MacDonald |
Sara Conrod |
Sarah Sissons |
Shawn Forster |
No Officials Entered |