PEI Wave U19AA | 0 |
Team NB U19AA | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Fri, Feb. 14, 2025 7:00 PM | Festival Arena | PEI Wave U19AA | Team NB U19AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEI Wave U19AA | 0 | 0 | 0 | 0 | 0 |
Team NB U19AA | 1 | 2 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEI Wave U19AA | 0 | 0 | 0 | 0 | 0 |
Team NB U19AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PEI Wave U19AA | -- |
Team NB U19AA | -- |
Period 1 |
---|
Team NB U19AA at 2:29 - #19 Janie Bourque from #8 Ashley Bourgeois and #15 Josee Richard |
Period 2 |
Team NB U19AA at 8:19 - #9 Mackenzie Gullison from #17 Cassidy MacLeod and #22 Audree LeBlanc |
Team NB U19AA at 6:08 - #22 Audree LeBlanc from #17 Cassidy MacLeod and #4 Myriam Robichaud |
Period 3 |
Team NB U19AA at 9:51 - #22 Audree LeBlanc from #3 Alexis Lamberton and #28 Lexie Richard |
Team NB U19AA at 1:53 (PP) - #66 Taylor Beal from #8 Ashley Bourgeois and #44 Emilie Daigle |
Team NB U19AA at 0:18 (PP) - #9 Mackenzie Gullison from #17 Cassidy MacLeod and #4 Myriam Robichaud |
Period 4 |
Team NB U19AA at 9:14 - #66 Taylor Beal from #99 Gabrielle Gosselin |
Team NB U19AA at 8:14 - #4 Myriam Robichaud from #22 Audree LeBlanc |
Team NB U19AA at 4:01 (PP) - #8 Ashley Bourgeois from #66 Taylor Beal |
Period 1 |
---|
No Penalties |
Period 2 |
PEI Wave U19AA at 5:31 - #43 Katie Sutcliffe for Tripping |
Team NB U19AA at 4:41 - #18 Danika Doiron for Interference |
Period 3 |
Team NB U19AA at 5:39 - #3 Alexis Lamberton for Hooking |
PEI Wave U19AA at 2:07 - #53 Ella Taylor for Hooking |
PEI Wave U19AA at 0:41 - #40 Ayda Manning for Holding |
Period 4 |
PEI Wave U19AA at 4:21 - #40 Ayda Manning for Hooking |
PEI Wave U19AA at 4:12 - #55 Rory MacIntyre for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Ayda Manning | 0 | 0 | 0 | 4.00 |
41 | Maryn Myers | 0 | 0 | 0 | 0.00 |
42 | Addison Chaisson | 0 | 0 | 0 | 0.00 |
43 | Katie Sutcliffe | 0 | 0 | 0 | 2.00 |
44 | Maya Fisher | 0 | 0 | 0 | 0.00 |
45 | Eva MacFarlane | 0 | 0 | 0 | 0.00 |
46 | Lucy Power | 0 | 0 | 0 | 0.00 |
47 | Ella Chaisson | 0 | 0 | 0 | 0.00 |
48 | Haylee MacDonald | 0 | 0 | 0 | 0.00 |
50 | Sophie Gallant | 0 | 0 | 0 | 0.00 |
51 | Marley David | 0 | 0 | 0 | 0.00 |
52 | Brielle Matheson | 0 | 0 | 0 | 0.00 |
53 | Ella Taylor | 0 | 0 | 0 | 2.00 |
54 | Cassie Morrison | 0 | 0 | 0 | 0.00 |
55 | Rory MacIntyre | 0 | 0 | 0 | 2.00 |
57 | Grace Trainor | 0 | 0 | 0 | 0.00 |
58 | Livia Weatherbie | 0 | 0 | 0 | 0.00 |
59 | Sophie MacIssac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex McMonagle |
Kelly Sutcliffe |
Sarah Legault |
Scott Fisher |
Stephen Dingwell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Audree LeBlanc | 2 | 2 | 4 | 0.00 |
66 | Taylor Beal | 2 | 1 | 3 | 0.00 |
4 | Myriam Robichaud | 1 | 2 | 3 | 0.00 |
8 | Ashley Bourgeois | 1 | 2 | 3 | 0.00 |
17 | Cassidy MacLeod | 0 | 3 | 3 | 0.00 |
9 | Mackenzie Gullison | 2 | 0 | 2 | 0.00 |
19 | Janie Bourque | 1 | 0 | 1 | 0.00 |
3 | Alexis Lamberton | 0 | 1 | 1 | 2.00 |
15 | Josee Richard | 0 | 1 | 1 | 0.00 |
28 | Lexie Richard | 0 | 1 | 1 | 0.00 |
44 | Emilie Daigle | 0 | 1 | 1 | 0.00 |
99 | Gabrielle Gosselin | 0 | 1 | 1 | 0.00 |
1 | Arianne Belliveau | 0 | 0 | 0 | 0.00 |
12 | Cynthia LeBlanc | 0 | 0 | 0 | 0.00 |
18 | Danika Doiron | 0 | 0 | 0 | 2.00 |
24 | Camie Bourque | 0 | 0 | 0 | 0.00 |
27 | Karisa Gautreau | 0 | 0 | 0 | 0.00 |
31 | Noemie Morin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charline Bourgeois |
Dan MacLeod |
Jeff Lamberton |
Joline Gosselin |
Mark Beal |
Miguelle Proulx |
No Officials Entered |