Team NS U16AA | 7 |
Laurentides U16AA | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Fri, Feb. 14, 2025 4:00 PM | Festival Arena | Team NS U16AA | Laurentides U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team NS U16AA | 1 | 2 | 1 | 3 | 7 |
Laurentides U16AA | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team NS U16AA | 0 | 0 | 0 | 0 | 0 |
Laurentides U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team NS U16AA | -- |
Laurentides U16AA | -- |
Period 1 |
---|
Laurentides U16AA at 9:34 - #12 Koralie Gagnon from #80 Meliane Bayard Drouin |
Team NS U16AA at 4:45 - #6 Addison Durland from #13 Jillian Pettit |
Laurentides U16AA at 2:57 - #12 Koralie Gagnon from #54 Elodie Comeau |
Period 2 |
Laurentides U16AA at 6:46 - #12 Koralie Gagnon from #11 Alicia Martin |
Team NS U16AA at 6:20 - #6 Addison Durland from #17 Breanna Ellis |
Laurentides U16AA at 5:36 - #12 Koralie Gagnon from #55 Marianne Aube |
Laurentides U16AA at 4:31 - #55 Marianne Aube from #42 Rosalie Paradis |
Team NS U16AA at 0:10 - #6 Addison Durland from #3 Autumn MacNeil |
Period 3 |
Team NS U16AA at 8:18 (SH) - #7 Lauren Watts from #9 Loghan Murphy |
Period 4 |
Team NS U16AA at 7:30 (PP) - #12 Abby Trudel from #7 Lauren Watts |
Team NS U16AA at 5:10 - #13 Jillian Pettit from #15 Avery Tropeau |
Team NS U16AA at 1:02 (PP) - #3 Autumn MacNeil from #6 Addison Durland and #9 Loghan Murphy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Addison Durland | 3 | 1 | 4 | 0.00 |
3 | Autumn MacNeil | 1 | 1 | 2 | 0.00 |
7 | Lauren Watts | 1 | 1 | 2 | 2.00 |
13 | Jillian Pettit | 1 | 1 | 2 | 0.00 |
9 | Loghan Murphy | 0 | 2 | 2 | 2.00 |
12 | Abby Trudel | 1 | 0 | 1 | 2.00 |
15 | Avery Tropeau | 0 | 1 | 1 | 4.00 |
17 | Breanna Ellis | 0 | 1 | 1 | 4.00 |
1 | Isabella Hiltz | 0 | 0 | 0 | 2.00 |
4 | Naomi Stewart | 0 | 0 | 0 | 2.00 |
5 | Madeline Best | 0 | 0 | 0 | 0.00 |
10 | Anna McHenry | 0 | 0 | 0 | 2.00 |
11 | Ainsley Egamino | 0 | 0 | 0 | 2.00 |
16 | Emily Doody- Injured | 0 | 0 | 0 | 0.00 |
18 | Ava Manley | 0 | 0 | 0 | 0.00 |
31 | Jemma Burgher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derrick Ellis |
Lynn Ellis |
Megan Fraser |
Natasha Trudel |
Olivia Hamilton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Koralie Gagnon | 4 | 0 | 4 | 0.00 |
55 | Marianne Aube | 1 | 1 | 2 | 0.00 |
11 | Alicia Martin | 0 | 1 | 1 | 4.00 |
42 | Rosalie Paradis | 0 | 1 | 1 | 4.00 |
54 | Elodie Comeau | 0 | 1 | 1 | 0.00 |
80 | Meliane Bayard Drouin | 0 | 1 | 1 | 2.00 |
17 | Laurence Nadeau | 0 | 0 | 0 | 0.00 |
18 | Chloe Sharpe | 0 | 0 | 0 | 0.00 |
25 | Marie-Soleil Giroux | 0 | 0 | 0 | 0.00 |
33 | Teresa Michaud | 0 | 0 | 0 | 0.00 |
38 | Audrey Veilette | 0 | 0 | 0 | 0.00 |
39 | Zoe Brisson-Cloutier | 0 | 0 | 0 | 0.00 |
66 | Kayla Lemay | 0 | 0 | 0 | 4.00 |
95 | Laurence Cournoyer | 0 | 0 | 0 | 0.00 |
97 | Julianne Samson | 0 | 0 | 0 | 2.00 |
98 | Alicia Paquette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Annie Trudel |
Emmanuelle Lanthier |
Eric Mandeville |
No Officials Entered |