Cyclones de Quebec U19AA | 3 |
Team NB 18+ | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Fri, Feb. 14, 2025 3:50 PM | Arena Eugène Leblanc | Cyclones de Quebec U19AA | Team NB 18+ |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cyclones de Quebec U19AA | 0 | 1 | 1 | 1 | 3 |
Team NB 18+ | 0 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cyclones de Quebec U19AA | 0 | 0 | 0 | 0 | 0 |
Team NB 18+ | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cyclones de Quebec U19AA | -- |
Team NB 18+ | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Cyclones de Quebec U19AA at 2:48 - #22 Noemie Larochelle from #23 Kate Noonan |
Period 3 |
Cyclones de Quebec U19AA at 6:56 (PP) - #78 Kelyane Boucher from #68 Mia Tanguay and #81 Annabelle Samson |
Team NB 18+ at 6:28 - #33 Alexane Dupuis |
Team NB 18+ at 1:58 - #42 Audrey Cormier |
Period 4 |
Cyclones de Quebec U19AA at 9:42 (PP) - #48 Alexia Morin from #22 Noemie Larochelle |
Team NB 18+ at 5:51 - #53 Pascale Savoie from #9 Shanie Cormier |
Period 1 |
---|
Cyclones de Quebec U19AA at 6:15 - #99 Victoria Bolduc for Tripping |
Cyclones de Quebec U19AA at 2:29 - #68 Mia Tanguay for Body Contact |
Period 2 |
Cyclones de Quebec U19AA at 1:26 - #19 Olivia Gagnon for Tripping |
Period 3 |
Team NB 18+ at 8:28 - #53 Pascale Savoie for Tripping |
Cyclones de Quebec U19AA at 4:52 - #63 Julianne Lambert for Body Contact |
Team NB 18+ at 3:49 - #10 Denika Diotte for Hooking |
Cyclones de Quebec U19AA at 2:15 - #78 Kelyane Boucher for Body Contact |
Team NB 18+ at 1:01 - #5 Lilly Auffrey for Hooking |
Period 4 |
Cyclones de Quebec U19AA at 2:17 - #99 Victoria Bolduc for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Noemie Larochelle | 1 | 1 | 2 | 0.00 |
48 | Alexia Morin | 1 | 0 | 1 | 0.00 |
78 | Kelyane Boucher | 1 | 0 | 1 | 2.00 |
23 | Kate Noonan | 0 | 1 | 1 | 0.00 |
68 | Mia Tanguay | 0 | 1 | 1 | 2.00 |
81 | Annabelle Samson | 0 | 1 | 1 | 0.00 |
14 | Anais Lamothe | 0 | 0 | 0 | 0.00 |
16 | Norah Mesonero | 0 | 0 | 0 | 0.00 |
19 | Olivia Gagnon | 0 | 0 | 0 | 2.00 |
21 | Marie-Christine Drolet | 0 | 0 | 0 | 0.00 |
33 | Nora Lavoie-Messier | 0 | 0 | 0 | 0.00 |
56 | Abygael Carrier | 0 | 0 | 0 | 0.00 |
63 | Julianne Lambert | 0 | 0 | 0 | 2.00 |
83 | Charlotte Simard | 0 | 0 | 0 | 0.00 |
88 | Hilary Bolduc | 0 | 0 | 0 | 0.00 |
99 | Victoria Bolduc | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Francois Mesonero |
Melanie Roy |
Patrick Bolduc |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Alexane Dupuis | 1 | 0 | 1 | 0.00 |
42 | Audrey Cormier | 1 | 0 | 1 | 0.00 |
53 | Pascale Savoie | 1 | 0 | 1 | 2.00 |
9 | Shanie Cormier | 0 | 1 | 1 | 0.00 |
4 | Renee Richard | 0 | 0 | 0 | 0.00 |
5 | Lilly Auffrey | 0 | 0 | 0 | 2.00 |
10 | Denika Diotte | 0 | 0 | 0 | 2.00 |
11 | Natasha Mills | 0 | 0 | 0 | 0.00 |
13 | Katia Arsenault | 0 | 0 | 0 | 0.00 |
14 | Amelie Manuel | 0 | 0 | 0 | 0.00 |
20 | Natasha Poirier | 0 | 0 | 0 | 0.00 |
23 | Kim Melanson | 0 | 0 | 0 | 0.00 |
30 | Gabrielle Cormier | 0 | 0 | 0 | 0.00 |
31 | Nathalie Poirier | 0 | 0 | 0 | 0.00 |
40 | Michelle Coppens | 0 | 0 | 0 | 0.00 |
52 | Grace MacMillan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andre Dupuis |
Jennifer Auffrey |
No Officials Entered |