Team NB U19AA | 2 |
Cyclones de Quebec U19AA | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Fri, Feb. 14, 2025 12:45 PM | Arthur J. Leblanc Arena/Olympic Surface | Team NB U19AA | Cyclones de Quebec U19AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team NB U19AA | 1 | 0 | 0 | 1 | 2 |
Cyclones de Quebec U19AA | 5 | 0 | 0 | 1 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team NB U19AA | 0 | 0 | 0 | 0 | 0 |
Cyclones de Quebec U19AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team NB U19AA | -- |
Cyclones de Quebec U19AA | -- |
Period 1 |
---|
Cyclones de Quebec U19AA at 9:16 - #78 Kelyane Boucher from #81 Annabelle Samson and #88 Hilary Bolduc |
Cyclones de Quebec U19AA at 8:18 - #21 Marie-Christine Drolet from #83 Charlotte Simard |
Cyclones de Quebec U19AA at 6:24 - #78 Kelyane Boucher from #81 Annabelle Samson |
Cyclones de Quebec U19AA at 1:03 - #83 Charlotte Simard from #19 Olivia Gagnon |
Cyclones de Quebec U19AA at 0:59 - #48 Alexia Morin from #19 Olivia Gagnon |
Team NB U19AA at 0:39 - #99 Gabrielle Gosselin from #22 Audree LeBlanc and #44 Emilie Daigle |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 4 |
Cyclones de Quebec U19AA at 5:27 - #83 Charlotte Simard from #99 Victoria Bolduc |
Team NB U19AA at 0:02 - #66 Taylor Beal from #99 Gabrielle Gosselin |
Period 1 |
---|
Team NB U19AA at 7:09 - #3 Alexis Lamberton for Cross Checking |
Team NB U19AA at 5:54 - #99 Gabrielle Gosselin for Hooking |
Period 2 |
No Penalties |
Period 3 |
Cyclones de Quebec U19AA at 3:15 - #68 Mia Tanguay for Body Contact |
Period 4 |
Team NB U19AA at 2:05 - #9 Mackenzie Gullison for Delay of Game |
Cyclones de Quebec U19AA at 0:20 - #22 Noemie Larochelle for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
99 | Gabrielle Gosselin | 1 | 1 | 2 | 2.00 |
66 | Taylor Beal | 1 | 0 | 1 | 0.00 |
22 | Audree LeBlanc | 0 | 1 | 1 | 0.00 |
44 | Emilie Daigle | 0 | 1 | 1 | 0.00 |
1 | Arianne Belliveau | 0 | 0 | 0 | 0.00 |
3 | Alexis Lamberton | 0 | 0 | 0 | 2.00 |
4 | Myriam Robichaud | 0 | 0 | 0 | 0.00 |
8 | Ashley Bourgeois | 0 | 0 | 0 | 0.00 |
9 | Mackenzie Gullison | 0 | 0 | 0 | 2.00 |
12 | Cynthia LeBlanc | 0 | 0 | 0 | 0.00 |
15 | Josee Richard | 0 | 0 | 0 | 0.00 |
17 | Cassidy MacLeod | 0 | 0 | 0 | 0.00 |
18 | Danika Doiron | 0 | 0 | 0 | 0.00 |
19 | Janie Bourque | 0 | 0 | 0 | 0.00 |
24 | Camie Bourque | 0 | 0 | 0 | 0.00 |
27 | Karisa Gautreau | 0 | 0 | 0 | 0.00 |
28 | Lexie Richard | 0 | 0 | 0 | 0.00 |
31 | Noemie Morin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charline Bourgeois |
Dan MacLeod |
Jeff Lamberton |
Joline Gosselin |
Mark Beal |
Miguelle Proulx |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Charlotte Simard | 2 | 1 | 3 | 0.00 |
78 | Kelyane Boucher | 2 | 0 | 2 | 0.00 |
19 | Olivia Gagnon | 0 | 2 | 2 | 0.00 |
81 | Annabelle Samson | 0 | 2 | 2 | 0.00 |
21 | Marie-Christine Drolet | 1 | 0 | 1 | 0.00 |
48 | Alexia Morin | 1 | 0 | 1 | 0.00 |
88 | Hilary Bolduc | 0 | 1 | 1 | 0.00 |
99 | Victoria Bolduc | 0 | 1 | 1 | 0.00 |
14 | Anais Lamothe | 0 | 0 | 0 | 0.00 |
16 | Norah Mesonero | 0 | 0 | 0 | 0.00 |
22 | Noemie Larochelle | 0 | 0 | 0 | 2.00 |
23 | Kate Noonan | 0 | 0 | 0 | 0.00 |
33 | Nora Lavoie-Messier | 0 | 0 | 0 | 0.00 |
56 | Abygael Carrier | 0 | 0 | 0 | 0.00 |
63 | Julianne Lambert | 0 | 0 | 0 | 0.00 |
68 | Mia Tanguay | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Francois Mesonero |
Melanie Roy |
Patrick Bolduc |
Breanne MacInnis, On-ice official |
Brigitte Laplante, Shot clock Operator |
Luke Faulkner, Official |
Luke Faulkner, On-ice official |