Xplosion U14 | 8 |
PEI Edge U14 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Fri, Feb. 14, 2025 12:30 PM | Festival Arena | Xplosion U14 | PEI Edge U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Xplosion U14 | 6 | 2 | 0 | 0 | 8 |
PEI Edge U14 | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Xplosion U14 | 0 | 0 | 0 | 0 | 0 |
PEI Edge U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Xplosion U14 | -- |
PEI Edge U14 | -- |
Period 1 |
---|
Xplosion U14 at 13:00 - #19 Erika Maillet from #11 Audree Cormier |
Xplosion U14 at 11:12 - #10 Lexie Williams from #11 Audree Cormier and #2 Madison Leblanc |
Xplosion U14 at 10:06 (SH) - #12 Oceane Belanger |
PEI Edge U14 at 8:42 (PP) - #7 Kayla McCarron |
Xplosion U14 at 3:15 - #11 Audree Cormier |
Xplosion U14 at 2:31 - #19 Erika Maillet from #10 Lexie Williams |
Xplosion U14 at 0:49 - #12 Oceane Belanger from #15 Zoe Allain |
Period 2 |
Xplosion U14 at 14:33 - #2 Madison Leblanc from #15 Zoe Allain |
Xplosion U14 at 9:32 - #8 Alyssa Field from #12 Oceane Belanger |
Period 1 |
---|
Xplosion U14 at 10:42 - #16 Neomie Melanson for Hooking |
PEI Edge U14 at 7:39 - #17 Olivia Richards for Hooking |
PEI Edge U14 at 3:03 - #3 Avery Miller for Tripping |
Period 2 |
PEI Edge U14 at 15:00 - #7 Kayla McCarron for Slashing |
PEI Edge U14 at 11:25 - #3 Avery Miller for Hooking |
Xplosion U14 at 10:24 - #74 Abrielle Tardif for Hooking |
PEI Edge U14 at 7:37 - #7 Kayla McCarron for Slashing |
Xplosion U14 at 4:30 - #74 Abrielle Tardif for Body Contact |
PEI Edge U14 at 4:30 - #5 Kaitlyn Hughes for Body Contact |
PEI Edge U14 at 0:32 - #3 Avery Miller for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Oceane Belanger | 2 | 1 | 3 | 0.00 |
11 | Audree Cormier | 1 | 2 | 3 | 0.00 |
19 | Erika Maillet | 2 | 0 | 2 | 0.00 |
2 | Madison Leblanc | 1 | 1 | 2 | 0.00 |
10 | Lexie Williams | 1 | 1 | 2 | 0.00 |
15 | Zoe Allain | 0 | 2 | 2 | 0.00 |
8 | Alyssa Field | 1 | 0 | 1 | 0.00 |
7 | Autumn Belliveau | 0 | 0 | 0 | 0.00 |
16 | Neomie Melanson | 0 | 0 | 0 | 2.00 |
18 | Gabrielle Leger | 0 | 0 | 0 | 0.00 |
20 | Maelie Gionet | 0 | 0 | 0 | 0.00 |
30 | Brielle Cormier | 0 | 0 | 0 | 0.00 |
31 | Danika Leblanc | 0 | 0 | 0 | 0.00 |
74 | Abrielle Tardif | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Annik Belanger |
Gilles Belanger |
Jasmine Cormier |
Mike Melanson |
Roxanne Albert |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kayla McCarron | 1 | 0 | 1 | 4.00 |
1 | Annabelle Fraser | 0 | 0 | 0 | 0.00 |
2 | Calleigh Craig | 0 | 0 | 0 | 0.00 |
3 | Avery Miller | 0 | 0 | 0 | 6.00 |
4 | Laura Dowling | 0 | 0 | 0 | 0.00 |
5 | Kaitlyn Hughes | 0 | 0 | 0 | 2.00 |
6 | Amelia Hughes | 0 | 0 | 0 | 0.00 |
8 | Aria Qadri | 0 | 0 | 0 | 0.00 |
11 | Jaymin Gallant | 0 | 0 | 0 | 0.00 |
12 | Alexis Clarey | 0 | 0 | 0 | 0.00 |
13 | Ali Townshend | 0 | 0 | 0 | 0.00 |
14 | Leah MacDonald | 0 | 0 | 0 | 0.00 |
15 | Emma Palmer | 0 | 0 | 0 | 0.00 |
16 | Katherine Creighan | 0 | 0 | 0 | 0.00 |
17 | Olivia Richards | 0 | 0 | 0 | 2.00 |
18 | Josie Bailey | 0 | 0 | 0 | 0.00 |
39 | Emma Arnold | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dwayne Bailey |
Glenda Miller |
Marion Dowling |
Troy Fraser |
No Officials Entered |