Team NS #1 U14 | 0 |
PEI Wave U14 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Fri, Feb. 14, 2025 12:30 PM | Arena Eugène Leblanc | Team NS #1 U14 | PEI Wave U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team NS #1 U14 | 0 | 0 | 0 | 0 | 0 |
PEI Wave U14 | 6 | 3 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team NS #1 U14 | 0 | 0 | 0 | 0 | 0 |
PEI Wave U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team NS #1 U14 | -- |
PEI Wave U14 | -- |
Period 1 |
---|
PEI Wave U14 at 8:12 - #2 Mariah Ralph |
PEI Wave U14 at 7:44 - #2 Mariah Ralph from #8 Sadie MacDonald |
PEI Wave U14 at 5:20 - #10 Meleah Veld |
PEI Wave U14 at 4:09 - #2 Mariah Ralph from #5 Emma Redmond |
PEI Wave U14 at 1:01 - #2 Mariah Ralph from #17 Hazel Keenan |
PEI Wave U14 at 0:33 - #2 Mariah Ralph from #8 Sadie MacDonald |
Period 2 |
PEI Wave U14 at 11:22 - #2 Mariah Ralph from #5 Emma Redmond |
PEI Wave U14 at 11:01 - #2 Mariah Ralph from #7 Lenlee McCabe |
PEI Wave U14 at 7:53 - #2 Mariah Ralph from #14 Cadence Deagle |
Period 1 |
---|
PEI Wave U14 at 12:23 - #8 Sadie MacDonald for Tripping |
PEI Wave U14 at 2:06 - #14 Cadence Deagle for Tripping |
Team NS #1 U14 at 1:17 - #19 Claire DelaneyServed by #18 Evelyn Sparkes for Delay of Game |
PEI Wave U14 at 0:01 - #7 Lenlee McCabe for Body Contact |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Mairyn Doucette | 0 | 0 | 0 | 0.00 |
2 | Haley Watson | 0 | 0 | 0 | 0.00 |
4 | Priya Eichler | 0 | 0 | 0 | 0.00 |
5 | Kendall Gray | 0 | 0 | 0 | 0.00 |
6 | Anna-Kathleen Tucker | 0 | 0 | 0 | 0.00 |
7 | Ada Sears | 0 | 0 | 0 | 0.00 |
8 | Sophia Walsh | 0 | 0 | 0 | 0.00 |
9 | Valea Coleman | 0 | 0 | 0 | 0.00 |
10 | Graceyn Smith | 0 | 0 | 0 | 0.00 |
11 | Harper Kendell | 0 | 0 | 0 | 0.00 |
12 | Quinn Joudrie | 0 | 0 | 0 | 0.00 |
14 | Rilla Sherry | 0 | 0 | 0 | 0.00 |
15 | Charlotte Arklie | 0 | 0 | 0 | 0.00 |
16 | Henrietta Nagle | 0 | 0 | 0 | 0.00 |
17 | Isabella Furlong | 0 | 0 | 0 | 0.00 |
18 | Evelyn Sparkes | 0 | 0 | 0 | 0.00 |
19 | Claire Delaney | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Dyer |
Maeve Nagel |
Sophie Maunder |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Mariah Ralph | 8 | 0 | 8 | 0.00 |
5 | Emma Redmond | 0 | 2 | 2 | 0.00 |
8 | Sadie MacDonald | 0 | 2 | 2 | 2.00 |
10 | Meleah Veld | 1 | 0 | 1 | 0.00 |
7 | Lenlee McCabe | 0 | 1 | 1 | 2.00 |
14 | Cadence Deagle | 0 | 1 | 1 | 2.00 |
17 | Hazel Keenan | 0 | 1 | 1 | 0.00 |
1 | Mary Jane Victor | 0 | 0 | 0 | 0.00 |
3 | Harper O'Brien | 0 | 0 | 0 | 0.00 |
4 | Lila Weatherbie | 0 | 0 | 0 | 0.00 |
6 | Ava Saulnier | 0 | 0 | 0 | 0.00 |
9 | Avery Andrews | 0 | 0 | 0 | 0.00 |
11 | Myia Thompson | 0 | 0 | 0 | 0.00 |
12 | Maggy Redford | 0 | 0 | 0 | 0.00 |
15 | Daylin Gallant | 0 | 0 | 0 | 0.00 |
18 | Julia MacBeth | 0 | 0 | 0 | 0.00 |
20 | Kynlee Doucette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brittney MacCormac |
Chelsey Andrews |
Georgia Fraser |
Jules Saulnier |
Terry MacCormac |
Tyler Larter |
No Officials Entered |