PEI Wave U19AA | 3 |
Team NS 18+ | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, Feb. 14, 2025 11:00 AM | Festival Arena | PEI Wave U19AA | Team NS 18+ |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEI Wave U19AA | 1 | 1 | 0 | 1 | 3 |
Team NS 18+ | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEI Wave U19AA | 0 | 0 | 0 | 0 | 0 |
Team NS 18+ | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PEI Wave U19AA | -- |
Team NS 18+ | -- |
Period 1 |
---|
PEI Wave U19AA at 5:06 (PP) - #54 Cassie Morrison from #40 Ayda Manning |
Period 2 |
PEI Wave U19AA at 2:49 - #40 Ayda Manning from #51 Marley David |
Period 3 |
No Scoring |
Period 4 |
PEI Wave U19AA at 1:24 - #50 Sophie Gallant from #43 Katie Sutcliffe |
Period 1 |
---|
PEI Wave U19AA at 6:50 - #52 Brielle Matheson for Delay of Game |
PEI Wave U19AA at 1:32 - #57 Grace Trainor for Slashing |
PEI Wave U19AA at 0:58 - #40 Ayda Manning for Slashing |
Period 2 |
Team NS 18+ at 3:57 - #7 Carly James for Delay of Game |
Team NS 18+ at 3:34 - #5 Stephanie Chicoine for Body Contact |
Team NS 18+ at 0:16 - #11 Mikalah Sewart for Slashing |
Period 3 |
PEI Wave U19AA at 8:35 - #50 Sophie Gallant for Tripping |
PEI Wave U19AA at 7:33 - #46 Lucy Power for Tripping |
Team NS 18+ at 6:06 - #11 Mikalah Sewart for Body Contact |
PEI Wave U19AA at 3:31 - #53 Ella Taylor for Hooking |
PEI Wave U19AA at 0:59 - #40 Ayda Manning for Body Contact |
Period 4 |
PEI Wave U19AA at 8:04 - #41 Maryn Myers for Body Contact |
PEI Wave U19AA at 7:33 - #47 Ella Chaisson for Tripping |
Team NS 18+ at 7:09 - #11 Mikalah Sewart for Hooking |
PEI Wave U19AA at 5:15 - #43 Katie Sutcliffe for Illegal Substitution |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Ayda Manning | 1 | 1 | 2 | 4.00 |
50 | Sophie Gallant | 1 | 0 | 1 | 2.00 |
54 | Cassie Morrison | 1 | 0 | 1 | 0.00 |
43 | Katie Sutcliffe | 0 | 1 | 1 | 2.00 |
51 | Marley David | 0 | 1 | 1 | 0.00 |
41 | Maryn Myers | 0 | 0 | 0 | 2.00 |
42 | Addison Chaisson | 0 | 0 | 0 | 0.00 |
44 | Maya Fisher | 0 | 0 | 0 | 0.00 |
45 | Eva MacFarlane | 0 | 0 | 0 | 0.00 |
46 | Lucy Power | 0 | 0 | 0 | 2.00 |
47 | Ella Chaisson | 0 | 0 | 0 | 2.00 |
48 | Haylee MacDonald | 0 | 0 | 0 | 0.00 |
52 | Brielle Matheson | 0 | 0 | 0 | 2.00 |
53 | Ella Taylor | 0 | 0 | 0 | 2.00 |
55 | Rory MacIntyre | 0 | 0 | 0 | 0.00 |
57 | Grace Trainor | 0 | 0 | 0 | 2.00 |
58 | Livia Weatherbie | 0 | 0 | 0 | 0.00 |
59 | Sophie MacIssac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kelly Sutcliffe |
Scott Fisher |
Stephen Dingwell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Renae Boutilier | 0 | 0 | 0 | 0.00 |
5 | Stephanie Chicoine | 0 | 0 | 0 | 2.00 |
6 | Maeve Nagel | 0 | 0 | 0 | 0.00 |
7 | Carly James | 0 | 0 | 0 | 2.00 |
9 | Sarah Miller | 0 | 0 | 0 | 0.00 |
10 | Maya MacDonald | 0 | 0 | 0 | 0.00 |
11 | Mikalah Sewart | 0 | 0 | 0 | 6.00 |
12 | Sophie MacDonald | 0 | 0 | 0 | 0.00 |
14 | Sophie Kerr | 0 | 0 | 0 | 0.00 |
15 | Georgia Goodrick | 0 | 0 | 0 | 0.00 |
17 | MIcah Melanson | 0 | 0 | 0 | 0.00 |
18 | Madison Warwick | 0 | 0 | 0 | 0.00 |
19 | Angela Risser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jody Trethewey |
Scott MacDonald |
No Officials Entered |