Laurentides U16AA | 1 |
Team NB U16AA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Feb. 14, 2025 11:00 AM | Arena Eugène Leblanc | Laurentides U16AA | Team NB U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Laurentides U16AA | 1 | 0 | 0 | 0 | 1 |
Team NB U16AA | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Laurentides U16AA | 0 | 0 | 0 | 0 | 0 |
Team NB U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Laurentides U16AA | -- |
Team NB U16AA | -- |
Period 1 |
---|
Laurentides U16AA at 2:54 (PP) - #12 Koralie Gagnon from #17 Laurence Nadeau |
Team NB U16AA at 0:06 (PP) - #33 Peyton MacDonald |
Period 2 |
No Scoring |
Period 3 |
Team NB U16AA at 1:28 - #55 Milla Ferguson |
Period 4 |
No Scoring |
Period 1 |
---|
Team NB U16AA at 4:04 - #22 Kelsey Leblanc for Tripping |
Team NB U16AA at 3:01 - #77 Jayelle Bourque for Body Contact |
Laurentides U16AA at 1:54 - #25 Marie-Soleil Giroux for Body Contact |
Period 2 |
Laurentides U16AA at 7:35 - #42 Rosalie Paradis for Tripping |
Team NB U16AA at 5:13 - #21 Robyn Cowan for Hooking |
Laurentides U16AA at 3:09 - #11 Alicia Martin for Delay of Game |
Period 3 |
Team NB U16AA at 4:35 - #7 Audreanne Boisvert for Tripping |
Laurentides U16AA at 0:20 - #38 Audrey Veilette for Tripping |
Period 4 |
Team NB U16AA at 9:20 - #7 Audreanne Boisvert for Tripping |
Laurentides U16AA at 6:15 - #55 Marianne Aube for Body Contact |
Laurentides U16AA at 5:47 - #11 Alicia Martin for Interference |
Team NB U16AA at 5:35 - #8 Cali Richard for Body Contact |
Team NB U16AA at 5:10 - #33 Peyton MacDonald for Tripping |
Laurentides U16AA at 1:32 - #12 Koralie Gagnon for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Koralie Gagnon | 1 | 0 | 1 | 2.00 |
17 | Laurence Nadeau | 0 | 1 | 1 | 0.00 |
11 | Alicia Martin | 0 | 0 | 0 | 4.00 |
18 | Chloe Sharpe | 0 | 0 | 0 | 0.00 |
25 | Marie-Soleil Giroux | 0 | 0 | 0 | 2.00 |
33 | Teresa Michaud | 0 | 0 | 0 | 0.00 |
38 | Audrey Veilette | 0 | 0 | 0 | 2.00 |
39 | Zoe Brisson-Cloutier | 0 | 0 | 0 | 0.00 |
42 | Rosalie Paradis | 0 | 0 | 0 | 2.00 |
54 | Elodie Comeau | 0 | 0 | 0 | 0.00 |
55 | Marianne Aube | 0 | 0 | 0 | 2.00 |
66 | Kayla Lemay | 0 | 0 | 0 | 0.00 |
80 | Meliane Bayard Drouin | 0 | 0 | 0 | 0.00 |
95 | Laurence Cournoyer | 0 | 0 | 0 | 0.00 |
97 | Julianne Samson | 0 | 0 | 0 | 0.00 |
98 | Alicia Paquette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Annie Trudel |
Emmanuelle Lanthier |
Eric Mandeville |
Nicole Lebel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Peyton MacDonald | 1 | 0 | 1 | 2.00 |
55 | Milla Ferguson | 1 | 0 | 1 | 0.00 |
1 | Elodie Leblanc | 0 | 0 | 0 | 0.00 |
4 | Olivia Doiron | 0 | 0 | 0 | 0.00 |
7 | Audreanne Boisvert | 0 | 0 | 0 | 4.00 |
8 | Cali Richard | 0 | 0 | 0 | 2.00 |
9 | Maelle Bourque | 0 | 0 | 0 | 0.00 |
10 | Marieve Leblanc | 0 | 0 | 0 | 0.00 |
11 | Vicky Jacob | 0 | 0 | 0 | 0.00 |
12 | Alexane Donelle | 0 | 0 | 0 | 0.00 |
15 | Mylene Leblanc | 0 | 0 | 0 | 0.00 |
19 | Zoe Leblanc | 0 | 0 | 0 | 0.00 |
21 | Robyn Cowan | 0 | 0 | 0 | 2.00 |
22 | Kelsey Leblanc | 0 | 0 | 0 | 2.00 |
31 | Fiona McNeil | 0 | 0 | 0 | 0.00 |
32 | Maelle Duguay | 0 | 0 | 0 | 0.00 |
77 | Jayelle Bourque | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rejean Doiron |
Jesika Savoie |
Guy Donelle |
Annie Cormier |
No Officials Entered |