Xplosion U14 | 7 |
Team NS #1 U14 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Feb. 14, 2025 9:00 AM | Festival Arena | Xplosion U14 | Team NS #1 U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Xplosion U14 | 3 | 5 | 0 | 0 | 8 |
Team NS #1 U14 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Xplosion U14 | 0 | 0 | 0 | 0 | 0 |
Team NS #1 U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Xplosion U14 | -- |
Team NS #1 U14 | -- |
Period 1 |
---|
Xplosion U14 at 9:19 - #15 Zoe Allain from #10 Lexie Williams |
Xplosion U14 at 5:29 (SH) - #10 Lexie Williams |
Xplosion U14 at 0:02 - #19 Erika Maillet from #11 Audree Cormier and #10 Lexie Williams |
Period 2 |
Xplosion U14 at 11:12 - #20 Maelie Gionet from #12 Oceane Belanger |
Xplosion U14 at 10:41 - #2 Madison Leblanc from #11 Audree Cormier |
Xplosion U14 at 9:20 - #15 Zoe Allain from #10 Lexie Williams |
Xplosion U14 at 6:43 - #10 Lexie Williams from #11 Audree Cormier |
Xplosion U14 at 2:20 - #19 Erika Maillet from #15 Zoe Allain |
Period 1 |
---|
Xplosion U14 at 14:33 - #74 Abrielle Tardif for Hooking |
Xplosion U14 at 6:00 - #11 Audree Cormier for Body Contact |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Lexie Williams | 2 | 3 | 5 | 0.00 |
15 | Zoe Allain | 2 | 1 | 3 | 0.00 |
11 | Audree Cormier | 0 | 3 | 3 | 2.00 |
19 | Erika Maillet | 2 | 0 | 2 | 0.00 |
2 | Madison Leblanc | 1 | 0 | 1 | 0.00 |
20 | Maelie Gionet | 1 | 0 | 1 | 0.00 |
12 | Oceane Belanger | 0 | 1 | 1 | 0.00 |
7 | Autumn Belliveau | 0 | 0 | 0 | 0.00 |
8 | Alyssa Field | 0 | 0 | 0 | 0.00 |
16 | Neomie Melanson | 0 | 0 | 0 | 0.00 |
18 | Gabrielle Leger | 0 | 0 | 0 | 0.00 |
30 | Brielle Cormier | 0 | 0 | 0 | 0.00 |
31 | Danika Leblanc | 0 | 0 | 0 | 0.00 |
74 | Abrielle Tardif | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Annik Belanger |
Gilles Belanger |
Jasmine Cormier |
Mike Melanson |
Roxanne Albert |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Mairyn Doucette | 0 | 0 | 0 | 0.00 |
2 | Haley Watson | 0 | 0 | 0 | 0.00 |
4 | Priya Eichler | 0 | 0 | 0 | 0.00 |
5 | Kendall Gray | 0 | 0 | 0 | 0.00 |
6 | Anna-Kathleen Tucker | 0 | 0 | 0 | 0.00 |
7 | Ada Sears | 0 | 0 | 0 | 0.00 |
8 | Sophia Walsh | 0 | 0 | 0 | 0.00 |
9 | Valea Coleman | 0 | 0 | 0 | 0.00 |
10 | Graceyn Smith | 0 | 0 | 0 | 0.00 |
11 | Harper Kendell | 0 | 0 | 0 | 0.00 |
12 | Quinn Joudrie | 0 | 0 | 0 | 0.00 |
14 | Rilla Sherry | 0 | 0 | 0 | 0.00 |
15 | Charlotte Arklie | 0 | 0 | 0 | 0.00 |
16 | Henrietta Nagle | 0 | 0 | 0 | 0.00 |
17 | Isabella Furlong | 0 | 0 | 0 | 0.00 |
18 | Evelyn Sparkes | 0 | 0 | 0 | 0.00 |
19 | Claire Delaney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Doucette |
Jared Doucette |
Maya MacDonald |
Cory Sears |
No Officials Entered |