'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Chaleur U10 | 19 | 16 | 0 | 3 | 35 | 194 | 82 | 112 | 6 |
Kent Sud U10 | 18 | 12 | 2 | 4 | 28 | 152 | 81 | 71 | 42 |
SCP U10 | 16 | 11 | 3 | 2 | 24 | 138 | 66 | 72 | 38 |
Memramcook Dynamite U10 | 13 | 10 | 3 | 0 | 20 | 133 | 59 | 74 | 14 |
Dieppe Impact U10 (Leblanc) | 15 | 9 | 6 | 0 | 18 | 109 | 78 | 31 | 54 |
FYRA Stars U10 (Pollock) | 15 | 7 | 6 | 2 | 16 | 78 | 87 | -9 | 14 |
FYRA Stars U10 (Hitchcock) | 14 | 7 | 6 | 1 | 15 | 81 | 84 | -3 | 22 |
Riverview Devils U10 Black | 10 | 7 | 3 | 0 | 14 | 81 | 45 | 36 | 28 |
Moncton Storm U10 (Nic) | 15 | 6 | 7 | 2 | 14 | 108 | 109 | -1 | 46 |
Dieppe Impact U10 (Levesque) | 18 | 6 | 12 | 0 | 12 | 110 | 147 | -37 | 18 |
Moncton Storm U10 (Danie) | 13 | 4 | 9 | 0 | 8 | 78 | 107 | -29 | 10 |
Dieppe Impact U10 (Landry) | 14 | 3 | 9 | 2 | 8 | 72 | 106 | -34 | 46 |
FYRA Stars U10 (Gordon) | 15 | 2 | 9 | 4 | 8 | 71 | 120 | -49 | 14 |
Riverview Devils U10 Red | 14 | 2 | 12 | 0 | 4 | 67 | 131 | -64 | 10 |
Oromocto Devils U10 | 18 | 1 | 17 | 0 | 2 | 47 | 224 | -177 | 22 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Chaleur U12 | 15 | 14 | 1 | 0 | 28 | 128 | 22 | 106 | 10 |
Moncton Storm U12 | 16 | 14 | 2 | 0 | 28 | 119 | 32 | 87 | 10 |
Kent Sud U12 Team 2 | 16 | 9 | 6 | 1 | 19 | 72 | 62 | 10 | 84 |
SCP U12 (Jacob) | 11 | 9 | 2 | 0 | 18 | 48 | 33 | 15 | 12 |
Kent Sud U12 Team 1 | 16 | 7 | 8 | 1 | 15 | 46 | 58 | -12 | 50 |
Riverview Devils U12 | 20 | 6 | 11 | 3 | 15 | 71 | 85 | -14 | 86 |
Dieppe Impact U12 (Gaudet) | 23 | 6 | 15 | 2 | 14 | 69 | 100 | -31 | 38 |
SCP U12 (Belliveau) | 10 | 5 | 3 | 2 | 12 | 60 | 53 | 7 | 38 |
FYRA Stars U12 (Loughborough) | 11 | 4 | 6 | 1 | 9 | 43 | 57 | -14 | 20 |
FYRA Stars U12 (Haines) | 12 | 4 | 7 | 1 | 9 | 39 | 62 | -23 | 20 |
Dieppe Impact U12 (Landry) | 11 | 2 | 8 | 1 | 5 | 40 | 55 | -15 | 26 |
Oromocto Devils U12 (Astle) | 11 | 0 | 11 | 0 | 0 | 6 | 122 | -116 | 10 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
FYRA Stars U14 (Howell) | 12 | 8 | 2 | 2 | 18 | 44 | 34 | 10 | 30 |
Oromocto Devils U14 (Hunter/Lacey) | 13 | 9 | 4 | 0 | 18 | 40 | 28 | 12 | 58 |
Moncton Storm U14 | 13 | 8 | 4 | 1 | 17 | 48 | 32 | 16 | 18 |
Dieppe Impact U14 | 10 | 6 | 3 | 1 | 13 | 47 | 31 | 16 | 30 |
Riverview Devils U14 | 18 | 6 | 11 | 1 | 13 | 49 | 71 | -22 | 118 |
Kent Sud U14 | 10 | 2 | 7 | 1 | 5 | 26 | 28 | -2 | 42 |
FYRA Stars U14 (Meyer-Goodine) | 8 | 0 | 8 | 0 | 0 | 12 | 42 | -30 | 8 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.