'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Codiac Cyclones U14T1 | 5 | 5 | 0 | 0 | 10 | 18 | 10 | 8 | 36 |
Xplosion U14T1 | 5 | 2 | 3 | 0 | 4 | 14 | 14 | 0 | 40 |
FYRA Stars U14T1 | 6 | 2 | 4 | 0 | 4 | 16 | 14 | 2 | 32 |
Chaleur U14T1 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | -10 | 8 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
# | Date | Location | Home | Visitor |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.