| # | First | Last | Position |
|---|---|---|---|
| 3 | Danika | Roy | |
| 9 | Neve | Levesque | |
| 11 | Merry | Dohaney | |
| 12 | Manon | Deveau | |
| 13 | Makahia | LeBlanc | |
| 14 | Anik | LeBlanc | |
| 16 | Kyanne | Cormier | |
| 18 | Mylene | Leblanc | |
| 24 | Léa | Sansom | |
| 25 | Olivia | Breau | |
| 27 | Maëlle | Galloway | |
| 28 | Emily | Clinch | |
| 30 | Marie-Eve | Gauvin | |
| 31 | Danika | Leblanc | |
| 33 | Rian | Hambrook | |
| 46 | Elise | Breau | |
| 65 | Maelle | Cormier |
Sat, Nov. 08, 2025 4:20 PM - 5:20 PM
Practice