Location | Date | Notes |
---|---|---|
J.K. Irving Center | Fri, Sep. 27, 2024 6:10 PM - 7:10 PM | |
Superior Propane Center/Rink D | Sat, Sep. 28, 2024 2:45 PM - 3:45 PM | |
UNIplex - Co-op | Sun, Sep. 29, 2024 12:15 PM - 12:15 PM | |
Byron Dobson Arena | Mon, Sep. 30, 2024 8:30 PM - 9:30 PM | |
Superior Propane Center/Rink D | Fri, Oct. 04, 2024 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Superior Propane Center/Rink D | Fri, Oct. 04, 2024 7:15 PM - 8:15 PM | |
Superior Propane Center/Rink D | Sat, Oct. 05, 2024 10:00 AM - 11:00 AM | |
Arena Eugène Leblanc | Tue, Oct. 08, 2024 7:00 PM - 8:00 PM | |
Arena Eugène Leblanc | Sat, Oct. 19, 2024 4:45 PM - 5:45 PM | |
Arena Eugène Leblanc | Sat, Oct. 19, 2024 7:45 PM - 8:45 PM | |
Moncton Coliseum Complex | Thu, Oct. 24, 2024 7:15 PM - 8:15 PM | |
Hillsborough Arena | Wed, Oct. 30, 2024 8:15 PM - 9:45 PM | 1.5 hr |
Hillsborough Arena | Sat, Nov. 02, 2024 3:15 PM - 4:15 PM | |
Hillsborough Arena | Sat, Nov. 02, 2024 4:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Moncton Coliseum Complex | Thu, Nov. 07, 2024 7:15 PM - 8:15 PM | |
Superior Propane Center/Rink D | Mon, Nov. 11, 2024 1:15 PM - 2:15 PM | |
Superior Propane Center/Rink D | Mon, Nov. 11, 2024 2:30 PM - 3:30 PM | |
Festival Arena | Sat, Nov. 16, 2024 10:30 AM - 11:30 AM | |
Festival Arena | Sat, Nov. 16, 2024 11:40 AM - 12:40 PM | |
Arena Eugène Leblanc | Sun, Nov. 17, 2024 9:15 AM - Mon, Jan. 01, 0001 12:00 AM | |
Hillsborough Arena | Sun, Nov. 24, 2024 6:00 PM - 7:00 PM | |
UNIplex - Co-op | Wed, Dec. 04, 2024 7:00 PM - 8:00 PM | not 100% which surface, will r/s off-ice |
Hillsborough Arena | Sat, Dec. 07, 2024 3:15 PM - 4:15 PM | |
Hillsborough Arena | Sat, Dec. 07, 2024 4:30 PM - 5:30 PM | |
Hillsborough Arena | Sat, Dec. 14, 2024 3:15 PM - 4:15 PM | |
Hillsborough Arena | Sat, Dec. 14, 2024 4:30 PM - 5:30 PM | |
Uniplex | Sat, Dec. 14, 2024 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Cocagne Arena | Sat, Dec. 21, 2024 11:30 AM - 1:30 PM | 2 Hours |
UNIplex - Co-op | Sun, Dec. 22, 2024 9:15 AM - 10:15 AM | |
Greenfoot Energy 4-plex - Rink D | Mon, Dec. 23, 2024 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Greenfoot Energy 4-plex - Rink D | Mon, Dec. 23, 2024 7:15 PM - Mon, Jan. 01, 0001 12:00 AM | |
Greenfoot Energy 4-plex - Rink C | Mon, Dec. 30, 2024 10:45 AM - 11:45 AM | |
Greenfoot Energy 4-plex - Rink A | Mon, Dec. 30, 2024 2:30 PM - 3:30 PM | |
Grant-Harvey Center/NHL Sheet | Sat, Jan. 11, 2025 6:15 PM - 7:15 PM | |
Grant-Harvey Center/Olympic Sheet | Sat, Jan. 11, 2025 7:30 PM - 8:30 PM | |
Hillsborough Arena | Sun, Jan. 12, 2025 6:00 PM - 7:00 PM | |
Cocagne Arena | Sat, Jan. 18, 2025 9:10 AM - 10:10 AM | |
cocag | Sat, Jan. 18, 2025 10:20 AM - 11:20 AM | |
Hillsborough Arena | Sun, Jan. 19, 2025 6:00 PM - 7:00 PM | |
Arena Eugène Leblanc | Wed, Jan. 22, 2025 7:00 PM - 8:00 PM | |
Grant-Harvey Center/Olympic Sheet | Sat, Feb. 08, 2025 2:00 PM - 3:00 PM | |
Grant-Harvey Center/Olympic Sheet | Sat, Feb. 08, 2025 3:15 PM - 4:15 PM |
Fri, Jan. 03, 2025 8:50 AM - 9:50 AM
Sportsplexe 4 Glaces Pierrefonds