# | First | Last | Position |
---|---|---|---|
Saria | Cormier | ||
Emma | Coughlan | ||
5 | Emmanuelle | Arseneault | |
7 | Claire | Gromack | |
8 | Emma | Coughlan | |
9 | Jessica | MacIntyre | |
13 | Gabriella | Forster | |
14 | Anik | LeBlanc | |
21 | Lydia | Smith | |
25 | Isabelle | LeBlanc | |
27 | Maëlle | Galloway | |
31 | Marie-Eve | Gauvin | |
34 | Audrey | Richard | |
44 | Emilie | Robichaud | |
47 | Manon | Deveau | |
57 | Riley | Melanson | |
60 | Alley | Wall | |
65 | Maelle | Cormier |
Fri, Jan. 03, 2025 8:50 AM - 9:50 AM
Sportsplexe 4 Glaces Pierrefonds