| Moncton Storm U10 (Dana) | 9 | 
| Riverview Devils U10 | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Nov. 25, 2022 7:15 PM | Moncton Coliseum Complex | Moncton Storm U10 (Dana) | Riverview Devils U10 | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Moncton Storm U10 (Dana) | 4 | 5 | 0 | 0 | 9 | 
| Riverview Devils U10 | 0 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Moncton Storm U10 (Dana) | 0 | 0 | 0 | 0 | 0 | 
| Riverview Devils U10 | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Moncton Storm U10 (Dana) | -- | 
| Riverview Devils U10 | -- | 
| Period 1 | 
|---|
| Moncton Storm U10 (Dana) at 11:38 - #25 Isabelle Hebert from #10 Camille Cormier | 
| Moncton Storm U10 (Dana) at 8:15 - #5 Julie Baird from #34 Isabelle Cormier | 
| Moncton Storm U10 (Dana) at 7:32 - #28 Émilie Hébert | 
| Moncton Storm U10 (Dana) at 4:46 - #5 Julie Baird | 
| Period 2 | 
| Moncton Storm U10 (Dana) at 14:58 - #5 Julie Baird from #34 Isabelle Cormier | 
| Moncton Storm U10 (Dana) at 11:00 - #34 Isabelle Cormier from #5 Julie Baird | 
| Moncton Storm U10 (Dana) at 7:34 - #14 Bria Reece from #25 Isabelle Hebert | 
| Moncton Storm U10 (Dana) at 4:40 - #5 Julie Baird | 
| Moncton Storm U10 (Dana) at 3:23 - #25 Isabelle Hebert | 
| Period 1 | 
|---|
| Moncton Storm U10 (Dana) at 8:06 - #25 Isabelle Hebert for Tripping | 
| Period 2 | 
| Moncton Storm U10 (Dana) at 5:44 - #5 Julie Baird for Holding | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Julie Baird | 4 | 1 | 5 | 2.00 | 
| 25 | Isabelle Hebert | 2 | 1 | 3 | 2.00 | 
| 34 | Isabelle Cormier | 1 | 2 | 3 | 0.00 | 
| 14 | Bria Reece | 1 | 0 | 1 | 0.00 | 
| 28 | Émilie Hébert | 1 | 0 | 1 | 0.00 | 
| 10 | Camille Cormier | 0 | 1 | 1 | 0.00 | 
| 19 | Audrey Aubé | 0 | 0 | 0 | 0.00 | 
| 20 | Chloe Bartlett | 0 | 0 | 0 | 0.00 | 
| 37 | Romy Imbeault | 0 | 0 | 0 | 0.00 | 
| 40 | Sydney Savoie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |