U10                                 -                              Moncton Storm U10 (Dana)                          
                      
      
  
                            
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 | Codiac Cyclones U14 | Ringette New Brunswick - 2025 RNB HP Jamboree | 4 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 6.0 | 
                              | 2025-2026 | Codiac Cyclones U14T1 | Ringette New Brunswick - U14T1 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2024-2025 | Storm Devils U12T1 | Ringette New Brunswick - U12T1 | 4 | 2 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 | 
                              | 2022-2023 | Moncton Storm U10 (Dana) | Ringette New Brunswick - U10 | 5 | 5 | 25 | 2 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2022-2023 | Springette U12 (Smith) | Ringette New Brunswick - Springette | 5 | 9 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                
                                      2025-2026
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 5 | Moncton Storm U10 (Dana) | Baird, Julie | 5 | 25 | 2 | 27 | 5.40 | 5.00 | 0.40 | 0 | 0 | 0 | 6.0 | 
                      
                                Game By Game Seeding Game
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Holding | 2.00 | 1 | 0 | 
                                  | Hooking | 2.00 | 2 | 0 |