U10 - Moncton Storm U10 (Dana)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | U14 Moncton Storm | Ringette New Brunswick - U14 | 15 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Moncton Storm U12 | Ringette New Brunswick - U12 | 10 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Springette U12 (White) | Ringette New Brunswick - Springette | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Moncton Storm U10 (Dana) | Ringette New Brunswick - U10 | 10 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Springette U12 (Hebert) | Ringette New Brunswick - Springette | 7 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Moncton Storm U10 (Dana) | Cormier, Camille | 5 | 1 | 1 | 2 | 0.40 | 0.20 | 0.20 | 0 | 0 | 0 | 0.0 |
Game By Game Seeding Game