Moncton Storm U10 | 3 |
SCP U10 - Team 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 02, 2024 3:15 PM | Superior Propane Center/Rink C | Moncton Storm U10 | SCP U10 - Team 1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Moncton Storm U10 | 0 | 0 | 0 | 0 | 0 |
| SCP U10 - Team 1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Moncton Storm U10 | 0 | 0 | 0 | 0 | 0 |
| SCP U10 - Team 1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moncton Storm U10 | -- |
| SCP U10 - Team 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |