# | First | Last | Position |
---|---|---|---|
Savoie | Jesika | (AP) | |
Maclean | Rachael | (AP) | |
Legere | Julie | (AP) | |
Gabrielle | Cormier | Goalie (AP) | |
Gabrielle | Cormier | Goalie (AP) | |
4 | Renee | Richard | Defense |
5 | Lilly | Auffrey | Defense |
9 | Shanie | Cormier | Forward |
10 | Denika | Diotte | Defense |
11 | Natasha | Mills | Defense |
13 | Katia | Arsenault | Forward |
14 | Amelie | Manuel | Forward |
20 | Natasha | Poirier | Defense |
23 | Kim | Melanson | Defense |
26 | Arianne | Hebert | Forward (AP) |
27 | Emilie | Gautreau | Forward |
30 | Madison | Ebbett | Goalie |
31 | Nathalie | Poirier | Goalie |
33 | Alexane | Dupuis | Forward |
40 | Michelle | Coppens | Forward |
42 | Audrey | Cormier | Forward |
52 | Grace | MacMillan | Forward |
53 | Pascale | Savoie | Forward |
Sat, Apr. 05, 2025 12:40 PM - 2:50 PM
potentiel game
Sun, Apr. 06, 2025 6:15 PM - 8:30 PM
potentiel game
Tue, Apr. 08, 2025 6:15 PM - 8:30 PM