'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Chaleur U12 | 15 | 14 | 1 | 0 | 28 | 128 | 22 | 106 | 10 |
Moncton Storm U12 | 16 | 14 | 2 | 0 | 28 | 119 | 32 | 87 | 10 |
Kent Sud U12 Team 2 | 16 | 9 | 6 | 1 | 19 | 72 | 62 | 10 | 84 |
SCP U12 (Jacob) | 11 | 9 | 2 | 0 | 18 | 48 | 33 | 15 | 12 |
Kent Sud U12 Team 1 | 16 | 7 | 8 | 1 | 15 | 46 | 58 | -12 | 50 |
Riverview Devils U12 | 20 | 6 | 11 | 3 | 15 | 71 | 85 | -14 | 86 |
Dieppe Impact U12 (Gaudet) | 23 | 6 | 15 | 2 | 14 | 69 | 100 | -31 | 38 |
SCP U12 (Belliveau) | 10 | 5 | 3 | 2 | 12 | 60 | 53 | 7 | 38 |
FYRA Stars U12 (Loughborough) | 11 | 4 | 6 | 1 | 9 | 43 | 57 | -14 | 20 |
FYRA Stars U12 (Haines) | 12 | 4 | 7 | 1 | 9 | 39 | 62 | -23 | 20 |
Dieppe Impact U12 (Landry) | 11 | 2 | 8 | 1 | 5 | 40 | 55 | -15 | 26 |
Oromocto Devils U12 (Astle) | 11 | 0 | 11 | 0 | 0 | 6 | 122 | -116 | 10 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
# | Date | Location | Home | Visitor |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.