Storm Devils U12T1 | 5 |
FYRA Stars U12T1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 03, 2023 5:00 PM | Superior Propane Center/Rink D | Storm Devils U12T1 | FYRA Stars U12T1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Storm Devils U12T1 | 0 | 0 | 0 | 0 | 0 |
FYRA Stars U12T1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Storm Devils U12T1 | 0 | 0 | 0 | 0 | 0 |
FYRA Stars U12T1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Storm Devils U12T1 | -- |
FYRA Stars U12T1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |