Springette U12 (Robinson) | 9 |
Springette U12 (Leaman) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 30, 2023 7:15 PM | UNIplex - Surface UNI | Springette U12 (Robinson) | Springette U12 (Leaman) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springette U12 (Robinson) | 3 | 6 | 0 | 0 | 9 |
Springette U12 (Leaman) | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springette U12 (Robinson) | 0 | 0 | 0 | 0 | 0 |
Springette U12 (Leaman) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Springette U12 (Robinson) | -- |
Springette U12 (Leaman) | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ella Robinson | 3 | 0 | 3 | 0 |
4 | Emilie Boudreau | 3 | 0 | 3 | 0 |
15 | Madison Asplet | 2 | 1 | 3 | 0 |
10 | Elizabeth Moore | 0 | 2 | 2 | 0 |
16 | Isabelle Cormier | 0 | 2 | 2 | 0 |
7 | Autumn Scott | 1 | 0 | 1 | 0 |
6 | Adele Dubois | 0 | 1 | 1 | 0 |
11 | Madelaine Rooney | 0 | 1 | 1 | 0 |
47 | Vanessa Cormier | 0 | 1 | 1 | 0 |
1 | Jessica Cserkuti | 0 | 0 | 0 | 0 |
22 | Zoe Comeau | 0 | 0 | 0 | 0 |
23 | Brielle Tattrie | 0 | 0 | 0 | 0 |
34 | Elyse Cormier | 0 | 0 | 0 | 0 |
75 | Rylie McIntyre | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Éliane Arsenault | 2 | 1 | 3 | 0 |
10 | Fiona Mattatall | 1 | 1 | 2 | 0 |
12 | Elaa Affany | 1 | 1 | 2 | 0 |
35 | Alyssa LeBlanc | 1 | 0 | 1 | 0 |
99 | Khloe Nelson | 1 | 0 | 1 | 0 |
8 | Annie Belliveau | 0 | 1 | 1 | 0 |
16 | Venessa Savoie | 0 | 1 | 1 | 0 |
2 | Charlotte Savoie | 0 | 0 | 0 | 0 |
9 | Grace Mann | 0 | 0 | 0 | 0 |
11 | Georgia Aylward | 0 | 0 | 0 | 0 |
31 | Zoé Theriault | 0 | 0 | 0 | 0 |
31 | Charlotte Morrison | 0 | 0 | 0 | 0 |
34 | Alexa Roy | 0 | 0 | 0 | 0 |
36 | Coralie Cormier | 0 | 0 | 0 | 0 |
48 | Addyson Groundwater | 0 | 0 | 0 | 0 |
80 | Ellie Cowan | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |