Moncton Storm Open | 9 |
Memramcook Dynamite Open (Catherine) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 30, 2023 8:15 PM | Superior Propane Center/Rink D | Moncton Storm Open | Memramcook Dynamite Open (Catherine) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Moncton Storm Open | 0 | 0 | 0 | 0 | 0 |
Memramcook Dynamite Open (Catherine) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Moncton Storm Open | 0 | 0 | 0 | 0 | 0 |
Memramcook Dynamite Open (Catherine) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moncton Storm Open | -- |
Memramcook Dynamite Open (Catherine) | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jennifer BELL | 0 | 0 | 0 | 0.00 |
3 | Catherine Leblanc | 0 | 0 | 0 | 0.00 |
4 | Vanessa Hannah | 0 | 0 | 0 | 0.00 |
6 | Caroline Robichaud | 0 | 0 | 0 | 0.00 |
7 | Vero Prudhomme | 0 | 0 | 0 | 0.00 |
8 | Renee Richard | 0 | 0 | 0 | 0.00 |
12 | Alexie Trudel | 0 | 0 | 0 | 0.00 |
13 | Marilyne Doucet | 0 | 0 | 0 | 0.00 |
14 | Taylor Shaw | 0 | 0 | 0 | 0.00 |
15 | Nicole Vautour | 0 | 0 | 0 | 0.00 |
16 | Marilyn Caissie | 0 | 0 | 0 | 0.00 |
17 | Natalie Gautreau | 0 | 0 | 0 | 0.00 |
18 | Martine Cormier | 0 | 0 | 0 | 0.00 |
20 | Melanie Maillet | 0 | 0 | 0 | 0.00 |
22 | Martine Caissie | 0 | 0 | 0 | 0.00 |
27 | Chantal King | 0 | 0 | 0 | 0.00 |
74 | Katelyn Leaman | 0 | 0 | 0 | 0.00 |
77 | Brett Rousselle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |