Kent Sud Open | 8 |
Miramichi Open | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 06, 2022 10:20 AM | J.K. Irving Center | Kent Sud Open | Miramichi Open |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kent Sud Open | 6 | 2 | 0 | 0 | 8 |
| Miramichi Open | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kent Sud Open | 0 | 0 | 0 | 0 | 0 |
| Miramichi Open | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kent Sud Open | -- |
| Miramichi Open | -- |
| Period 1 |
|---|
| Kent Sud Open at 14:05 - #12 Karine Cormier from #9 Roxanne Albert |
| Kent Sud Open at 12:23 - #32 Anabel Boudreau from #19 Melodie Poirier |
| Kent Sud Open at 8:00 - #12 Karine Cormier from #9 Roxanne Albert |
| Kent Sud Open at 5:17 - #12 Karine Cormier from #19 Melodie Poirier |
| Kent Sud Open at 3:14 - #8 Emma Saulnier from #12 Karine Cormier |
| Kent Sud Open at 1:52 - #7 Natasha Poirier from #9 Roxanne Albert |
| Period 2 |
| Kent Sud Open at 13:44 - #32 Anabel Boudreau from #7 Natasha Poirier and #8 Emma Saulnier |
| Kent Sud Open at 11:24 - #19 Melodie Poirier |
| Period 1 |
|---|
| Kent Sud Open at 5:58 - #25 Danika CormierServed by #2 Vanessa Allain for Body Contact |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Karine Cormier | 3 | 1 | 4 | 0.00 |
| 19 | Melodie Poirier | 1 | 2 | 3 | 0.00 |
| 9 | Roxanne Albert | 0 | 3 | 3 | 0.00 |
| 32 | Anabel Boudreau | 2 | 0 | 2 | 0.00 |
| 7 | Natasha Poirier | 1 | 1 | 2 | 0.00 |
| 8 | Emma Saulnier | 1 | 1 | 2 | 0.00 |
| 1 | Amelie Allain | 0 | 0 | 0 | 0.00 |
| 2 | Vanessa Allain | 0 | 0 | 0 | 0.00 |
| 5 | Natacha Albert | 0 | 0 | 0 | 0.00 |
| 6 | Emilie Leger | 0 | 0 | 0 | 0.00 |
| 10 | Josiane Poirier | 0 | 0 | 0 | 0.00 |
| 16 | Rene Goguen | 0 | 0 | 0 | 0.00 |
| 20 | Chloe Goguen | 0 | 0 | 0 | 0.00 |
| 25 | Danika Cormier | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Amelie Allain | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |