| Dieppe Impact U16 (Diotte) | 3 | 
| Riverview Devils U16/19 | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Feb. 20, 2024 7:30 PM | UNIplex - Co-op | Dieppe Impact U16 (Diotte) | Riverview Devils U16/19 | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Dieppe Impact U16 (Diotte) | 0 | 3 | 0 | 0 | 3 | 
| Riverview Devils U16/19 | 1 | 1 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Dieppe Impact U16 (Diotte) | 0 | 0 | 0 | 0 | 0 | 
| Riverview Devils U16/19 | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Dieppe Impact U16 (Diotte) | -- | 
| Riverview Devils U16/19 | -- | 
| Period 1 | 
|---|
| Riverview Devils U16/19 at 8:45 (PP) - #7 Keely Nutten from #19 Melodie Savard | 
| Period 2 | 
| Dieppe Impact U16 (Diotte) at 16:19 - #11 Madelaine Hebert from #14 Taylor LeBlanc | 
| Riverview Devils U16/19 at 10:10 - #19 Melodie Savard from #17 Rylee Murphy | 
| Dieppe Impact U16 (Diotte) at 6:28 - #14 Taylor LeBlanc from #11 Madelaine Hebert | 
| Dieppe Impact U16 (Diotte) at 3:51 - #14 Taylor LeBlanc from #11 Madelaine Hebert and #7 Chloe Doucet | 
| Period 1 | 
|---|
| Riverview Devils U16/19 at 12:42 - #18 Delaney Kane for Hooking | 
| Dieppe Impact U16 (Diotte) at 9:41 - #11 Madelaine Hebert for Tripping | 
| Dieppe Impact U16 (Diotte) at 3:04 - #11 Madelaine Hebert for Tripping | 
| Riverview Devils U16/19 at 1:21 - #18 Delaney Kane for Hooking | 
| Period 2 | 
| Dieppe Impact U16 (Diotte) at 14:03 - #11 Madelaine Hebert for Slashing | 
| Dieppe Impact U16 (Diotte) at 13:13 - #8 Alexis Sauve for Body Contact | 
| Dieppe Impact U16 (Diotte) at 3:07 - #11 Madelaine Hebert for Tripping | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Taylor LeBlanc | 2 | 1 | 3 | 0.00 | 
| 11 | Madelaine Hebert | 1 | 2 | 3 | 8.00 | 
| 7 | Chloe Doucet | 0 | 1 | 1 | 0.00 | 
| 3 | Annabelle Leblanc | 0 | 0 | 0 | 0.00 | 
| 5 | Emmanuelle Arseneault | 0 | 0 | 0 | 0.00 | 
| 8 | Alexis Sauve | 0 | 0 | 0 | 2.00 | 
| 13 | Alexia Potvin | 0 | 0 | 0 | 0.00 | 
| 17 | Anise Robichaud | 0 | 0 | 0 | 0.00 | 
| 21 | Venessa Daigle | 0 | 0 | 0 | 0.00 | 
| 31 | Mischa Diotte | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Catherine Leblanc | 
| Marc Diotte | 
| Myriam Cormier-Arseneault | 
| Sam Daigle | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Melodie Savard | 1 | 1 | 2 | 0.00 | 
| 7 | Keely Nutten | 1 | 0 | 1 | 0.00 | 
| 17 | Rylee Murphy | 0 | 1 | 1 | 0.00 | 
| 2 | Eve Gallant | 0 | 0 | 0 | 0.00 | 
| 8 | Olivia Keith | 0 | 0 | 0 | 0.00 | 
| 9 | Daytona Collier/Ogilvie | 0 | 0 | 0 | 0.00 | 
| 11 | Sophie Arsenault | 0 | 0 | 0 | 0.00 | 
| 12 | Peyton MacPherson | 0 | 0 | 0 | 0.00 | 
| 18 | Delaney Kane | 0 | 0 | 0 | 4.00 | 
| 31 | Vanessa Eagles | 0 | 0 | 0 | 0.00 | 
| 55 | Jorja Dollard | 0 | 0 | 0 | 0.00 | 
| 66 | Aviva Richard | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |