| Dieppe Impact U16 (Diotte) | 5 | 
| Memramcook Dynamite U19 | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Jan. 09, 2024 7:30 PM | UNIplex - Co-op | Dieppe Impact U16 (Diotte) | Memramcook Dynamite U19 | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Dieppe Impact U16 (Diotte) | 0 | 5 | 0 | 0 | 5 | 
| Memramcook Dynamite U19 | 1 | 3 | 0 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Dieppe Impact U16 (Diotte) | 0 | 0 | 0 | 0 | 0 | 
| Memramcook Dynamite U19 | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Dieppe Impact U16 (Diotte) | -- | 
| Memramcook Dynamite U19 | -- | 
| Period 1 | 
|---|
| Memramcook Dynamite U19 at 4:24 - #21 Yasmine Gagnon from #8 Amélie Dupuis and #18 Katia Boudreau | 
| Period 2 | 
| Dieppe Impact U16 (Diotte) at 11:35 - #4 Milla Ferguson from #5 Emmanuelle Arseneault | 
| Memramcook Dynamite U19 at 10:05 - #22 Danika Richard from #7 Jasmine Landry | 
| Dieppe Impact U16 (Diotte) at 9:35 - #4 Milla Ferguson from #14 Taylor LeBlanc and #8 Alexis Sauve | 
| Dieppe Impact U16 (Diotte) at 6:38 (PP) - #4 Milla Ferguson from #5 Emmanuelle Arseneault and #3 Annabelle Leblanc | 
| Dieppe Impact U16 (Diotte) at 6:00 - #4 Milla Ferguson from #14 Taylor LeBlanc | 
| Memramcook Dynamite U19 at 5:51 - #9 Adele Sonier from #16 Janica Boudreau | 
| Memramcook Dynamite U19 at 4:15 - #15 Sophie LeBlanc from #7 Jasmine Landry and #2 Alexa Dupuis | 
| Dieppe Impact U16 (Diotte) at 3:23 - #21 Venessa Daigle from #4 Milla Ferguson | 
| Period 1 | 
|---|
| Dieppe Impact U16 (Diotte) at 12:24 - #8 Alexis Sauve for Slashing | 
| Memramcook Dynamite U19 at 3:17 - #16 Janica Boudreau for Hooking | 
| Memramcook Dynamite U19 at 0:36 - #18 Katia Boudreau for Holding | 
| Period 2 | 
| Memramcook Dynamite U19 at 7:32 - #21 Yasmine Gagnon for Hooking | 
| Memramcook Dynamite U19 at 1:03 - #4 Vanessa Gaudet for Slashing | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Milla Ferguson | 4 | 1 | 5 | 0.00 | 
| 5 | Emmanuelle Arseneault | 0 | 2 | 2 | 0.00 | 
| 14 | Taylor LeBlanc | 0 | 2 | 2 | 0.00 | 
| 21 | Venessa Daigle | 1 | 0 | 1 | 0.00 | 
| 3 | Annabelle Leblanc | 0 | 1 | 1 | 0.00 | 
| 8 | Alexis Sauve | 0 | 1 | 1 | 2.00 | 
| 7 | Chloe Doucet | 0 | 0 | 0 | 0.00 | 
| 9 | Julianne Desroches | 0 | 0 | 0 | 0.00 | 
| 13 | Alexia Potvin | 0 | 0 | 0 | 0.00 | 
| 17 | Anise Robichaud | 0 | 0 | 0 | 0.00 | 
| 31 | Mischa Diotte | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Marc Diotte | 
| Myriam Cormier-Arseneault | 
| Sam Daigle | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Yasmine Gagnon | 1 | 0 | 1 | 2.00 | 
| 16 | Janica Boudreau | 0 | 1 | 1 | 2.00 | 
| 18 | Katia Boudreau | 0 | 1 | 1 | 2.00 | 
| 1 | Claudie Leblanc | 0 | 0 | 0 | 0.00 | 
| 4 | Vanessa Gaudet | 0 | 0 | 0 | 2.00 | 
| 10 | Karyne Leger | 0 | 0 | 0 | 0.00 | 
| 14 | Jasmine Belliveau | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Marc Savoie, Referee | 
| Maxime Arseneault, Timekeeper | 
| Rhéal Robichaud, Referee |