| Dieppe Impact U16 (Diotte) | 3 | 
| Riverview Devils U16/19 | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Dec. 12, 2023 7:30 PM | UNIplex - Co-op | Dieppe Impact U16 (Diotte) | Riverview Devils U16/19 | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Dieppe Impact U16 (Diotte) | 2 | 1 | 0 | 0 | 3 | 
| Riverview Devils U16/19 | 2 | 1 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Dieppe Impact U16 (Diotte) | 0 | 0 | 0 | 0 | 0 | 
| Riverview Devils U16/19 | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Dieppe Impact U16 (Diotte) | -- | 
| Riverview Devils U16/19 | -- | 
| Period 1 | 
|---|
| Dieppe Impact U16 (Diotte) at 14:11 - #4 Milla Ferguson from #7 Chloe Doucet and #17 Anise Robichaud | 
| Riverview Devils U16/19 at 6:36 (PP) - #19 Melodie Savard from #12 Peyton MacPherson and #1 Keely Nutten | 
| Dieppe Impact U16 (Diotte) at 3:24 (PP) - #14 Taylor LeBlanc from #4 Milla Ferguson | 
| Riverview Devils U16/19 at 2:49 - #12 Peyton MacPherson from #16 Sophie Eagles | 
| Period 2 | 
| Riverview Devils U16/19 at 13:58 - #2 Eve Gallant from #16 Sophie Eagles | 
| Dieppe Impact U16 (Diotte) at 13:45 (PP) - #14 Taylor LeBlanc from #17 Anise Robichaud and #5 Emmanuelle Arseneault | 
| Period 1 | 
|---|
| Dieppe Impact U16 (Diotte) at 12:44 - #7 Chloe Doucet for Tripping | 
| Dieppe Impact U16 (Diotte) at 8:22 - #21 Venessa Daigle for Major Penalty | 
| Riverview Devils U16/19 at 4:38 - #8 Olivia Keith for Unsportsmanlike conduct | 
| Dieppe Impact U16 (Diotte) at 1:32 - #14 Taylor LeBlanc for Body Contact | 
| Dieppe Impact U16 (Diotte) at 1:22 - #4 Milla Ferguson for Tripping | 
| Riverview Devils U16/19 at 0:54 - #18 Delaney Kane for Tripping | 
| Period 2 | 
| Riverview Devils U16/19 at 10:33 - #11 Sophie Arsenault for Interference | 
| Dieppe Impact U16 (Diotte) at 9:42 - #13 Alexia Potvin for Tripping | 
| Dieppe Impact U16 (Diotte) at 8:51 - #14 Taylor LeBlanc for Tripping | 
| Riverview Devils U16/19 at 7:03 - #18 Delaney Kane for Slashing | 
| Riverview Devils U16/19 at 4:57 - #66 Aviva Richard for Tripping | 
| Riverview Devils U16/19 at 3:03 - #2 Eve Gallant for Holding | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Taylor LeBlanc | 2 | 0 | 2 | 4.00 | 
| 4 | Milla Ferguson | 1 | 1 | 2 | 2.00 | 
| 17 | Anise Robichaud | 0 | 2 | 2 | 0.00 | 
| 5 | Emmanuelle Arseneault | 0 | 1 | 1 | 0.00 | 
| 7 | Chloe Doucet | 0 | 1 | 1 | 2.00 | 
| 3 | Annabelle Leblanc | 0 | 0 | 0 | 0.00 | 
| 6 | Sophie Hamilton | 0 | 0 | 0 | 0.00 | 
| 8 | Alexis Sauve | 0 | 0 | 0 | 0.00 | 
| 13 | Alexia Potvin | 0 | 0 | 0 | 2.00 | 
| 15 | Eve Albert | 0 | 0 | 0 | 0.00 | 
| 21 | Venessa Daigle | 0 | 0 | 0 | 4.00 | 
| 31 | Mischa Diotte | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Marc Diotte | 
| Myriam Cormier-Arseneault | 
| Sam Daigle | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Peyton MacPherson | 1 | 1 | 2 | 0.00 | 
| 16 | Sophie Eagles | 0 | 2 | 2 | 0.00 | 
| 2 | Eve Gallant | 1 | 0 | 1 | 2.00 | 
| 19 | Melodie Savard | 1 | 0 | 1 | 0.00 | 
| 1 | Keely Nutten | 0 | 1 | 1 | 0.00 | 
| 8 | Olivia Keith | 0 | 0 | 0 | 2.00 | 
| 9 | Daytona Collier/Ogilvie | 0 | 0 | 0 | 0.00 | 
| 11 | Sophie Arsenault | 0 | 0 | 0 | 2.00 | 
| 14 | Emma Lavigne | 0 | 0 | 0 | 0.00 | 
| 17 | Rylee Murphy | 0 | 0 | 0 | 0.00 | 
| 18 | Delaney Kane | 0 | 0 | 0 | 4.00 | 
| 31 | Vanessa Eagles | 0 | 0 | 0 | 0.00 | 
| 55 | Jorja Dollard | 0 | 0 | 0 | 0.00 | 
| 66 | Aviva Richard | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Luc | 
| Marc Savoie |