| FYRA Stars U16/19 (Boudreau) | 5 | 
| Riverview Devils U16/19 | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Dec. 02, 2023 4:30 PM | Willie ORee Place/Sheet 2 | FYRA Stars U16/19 (Boudreau) | Riverview Devils U16/19 | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| FYRA Stars U16/19 (Boudreau) | 3 | 2 | 0 | 0 | 5 | 
| Riverview Devils U16/19 | 2 | 1 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| FYRA Stars U16/19 (Boudreau) | 0 | 0 | 0 | 0 | 0 | 
| Riverview Devils U16/19 | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| FYRA Stars U16/19 (Boudreau) | -- | 
| Riverview Devils U16/19 | -- | 
| Period 1 | 
|---|
| FYRA Stars U16/19 (Boudreau) at 14:33 - #11 Emily Nowlan | 
| FYRA Stars U16/19 (Boudreau) at 13:43 - #6 Caroline Callaghan from #9 Emma Laking and #44 Grace Foster | 
| FYRA Stars U16/19 (Boudreau) at 6:05 - #44 Grace Foster from #6 Caroline Callaghan | 
| Riverview Devils U16/19 at 2:44 (PP) - #19 Melodie Savard from #11 Sophie Arsenault and #17 Rylee Murphy | 
| Riverview Devils U16/19 at 1:48 (PP) - #16 Sophie Eagles from #14 Emma Lavigne and #4 Savannah Hudson | 
| Period 2 | 
| FYRA Stars U16/19 (Boudreau) at 10:24 - #13 Gabriella Forster | 
| Riverview Devils U16/19 at 5:05 (PP) - #14 Emma Lavigne from #7 Keely Nutten | 
| FYRA Stars U16/19 (Boudreau) at 4:23 - #6 Caroline Callaghan from #9 Emma Laking | 
| Period 1 | 
|---|
| Riverview Devils U16/19 at 12:43 - #4 Savannah Hudson for Hooking | 
| FYRA Stars U16/19 (Boudreau) at 11:43 - #16 Savannah Lopes for Body Contact | 
| FYRA Stars U16/19 (Boudreau) at 9:04 - #17 Reese Bishop for Body Contact | 
| FYRA Stars U16/19 (Boudreau) at 4:12 - #20 Leah Weaver for Body Contact | 
| FYRA Stars U16/19 (Boudreau) at 3:48 - #11 Emily Nowlan for Tripping | 
| FYRA Stars U16/19 (Boudreau) at 2:20 - #16 Savannah Lopes for Tripping | 
| Period 2 | 
| FYRA Stars U16/19 (Boudreau) at 14:00 - #30 Jenna Earle for Slashing | 
| Riverview Devils U16/19 at 10:38 - #11 Sophie Arsenault for Tripping | 
| FYRA Stars U16/19 (Boudreau) at 7:34 - #30 Jenna Earle for Slashing | 
| FYRA Stars U16/19 (Boudreau) at 7:34 - #6 Caroline Callaghan for Tripping | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Caroline Callaghan | 2 | 1 | 3 | 2.00 | 
| 44 | Grace Foster (AP) | 1 | 1 | 2 | 0.00 | 
| 9 | Emma Laking | 0 | 2 | 2 | 0.00 | 
| 11 | Emily Nowlan | 1 | 0 | 1 | 2.00 | 
| 13 | Gabriella Forster | 1 | 0 | 1 | 0.00 | 
| 16 | Savannah Lopes | 0 | 0 | 0 | 4.00 | 
| 17 | Reese Bishop | 0 | 0 | 0 | 2.00 | 
| 20 | Leah Weaver | 0 | 0 | 0 | 2.00 | 
| 24 | Ana Leroux | 0 | 0 | 0 | 0.00 | 
| 25 | Brianne Murray | 0 | 0 | 0 | 0.00 | 
| 28 | Brooklyn Burke | 0 | 0 | 0 | 0.00 | 
| 30 | Jenna Earle | 0 | 0 | 0 | 4.00 | 
| 33 | Chloé Boudreau | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Emma Lavigne | 1 | 1 | 2 | 0.00 | 
| 16 | Sophie Eagles | 1 | 0 | 1 | 0.00 | 
| 19 | Melodie Savard | 1 | 0 | 1 | 0.00 | 
| 4 | Savannah Hudson | 0 | 1 | 1 | 2.00 | 
| 7 | Keely Nutten | 0 | 1 | 1 | 0.00 | 
| 11 | Sophie Arsenault | 0 | 1 | 1 | 2.00 | 
| 17 | Rylee Murphy | 0 | 1 | 1 | 0.00 | 
| 9 | Daytona Collier/Ogilvie | 0 | 0 | 0 | 0.00 | 
| 12 | Peyton MacPherson | 0 | 0 | 0 | 0.00 | 
| 31 | Vanessa Eagles | 0 | 0 | 0 | 0.00 | 
| 55 | Jorja Dollard | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |