Shediac-Cap-Pelé U16/19 | 10 |
Fredericton U16/19 Stars (Hoyt) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 28, 2023 4:10 PM | Festival Arena | Shediac-Cap-Pelé U16/19 | Fredericton U16/19 Stars (Hoyt) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Shediac-Cap-Pelé U16/19 | 0 | 0 | 0 | 0 | 0 |
Fredericton U16/19 Stars (Hoyt) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Shediac-Cap-Pelé U16/19 | 0 | 0 | 0 | 0 | 0 |
Fredericton U16/19 Stars (Hoyt) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shediac-Cap-Pelé U16/19 | -- |
Fredericton U16/19 Stars (Hoyt) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |