FYRA Stars U16/19 (Hoyt) | 3 |
Dieppe Impact U16 (Diotte) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 02, 2024 3:45 PM | Willie ORee Place/Sheet 2 | FYRA Stars U16/19 (Hoyt) | Dieppe Impact U16 (Diotte) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FYRA Stars U16/19 (Hoyt) | 0 | 0 | 0 | 0 | 0 |
Dieppe Impact U16 (Diotte) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FYRA Stars U16/19 (Hoyt) | 0 | 0 | 0 | 0 | 0 |
Dieppe Impact U16 (Diotte) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FYRA Stars U16/19 (Hoyt) | -- |
Dieppe Impact U16 (Diotte) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |