Oromocto Devils U16/19 (Lacey) | 1 |
Memramcook Dynamite U19 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 03, 2024 2:00 PM | Kings Arrow Arena | Oromocto Devils U16/19 (Lacey) | Memramcook Dynamite U19 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oromocto Devils U16/19 (Lacey) | 0 | 0 | 0 | 0 | 0 |
Memramcook Dynamite U19 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oromocto Devils U16/19 (Lacey) | 0 | 0 | 0 | 0 | 0 |
Memramcook Dynamite U19 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oromocto Devils U16/19 (Lacey) | -- |
Memramcook Dynamite U19 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |