Oromocto Devils U10 (Astle) | 1 |
Dieppe Impact U10 (Landry) | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 24, 2024 11:00 AM | Kings Arrow Arena | Oromocto Devils U10 (Astle) | Dieppe Impact U10 (Landry) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oromocto Devils U10 (Astle) | 0 | 0 | 0 | 0 | 0 |
Dieppe Impact U10 (Landry) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oromocto Devils U10 (Astle) | 0 | 0 | 0 | 0 | 0 |
Dieppe Impact U10 (Landry) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oromocto Devils U10 (Astle) | -- |
Dieppe Impact U10 (Landry) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |