Shediac-Cap-Pelé U10 (Peter) | 23 |
Oromocto U10 Devils | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 29, 2023 11:30 AM | Cap-pele Arena | Shediac-Cap-Pelé U10 (Peter) | Oromocto U10 Devils |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Shediac-Cap-Pelé U10 (Peter) | 0 | 0 | 0 | 0 | 0 |
Oromocto U10 Devils | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Shediac-Cap-Pelé U10 (Peter) | 0 | 0 | 0 | 0 | 0 |
Oromocto U10 Devils | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shediac-Cap-Pelé U10 (Peter) | -- |
Oromocto U10 Devils | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |