Chaleur U10 | 4 |
Kent Sud U10 Team 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 28, 2023 10:30 AM | Real-Boudreau Centre | Chaleur U10 | Kent Sud U10 Team 1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U10 | 0 | 0 | 0 | 0 | 0 |
Kent Sud U10 Team 1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U10 | 0 | 0 | 0 | 0 | 0 |
Kent Sud U10 Team 1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chaleur U10 | -- |
Kent Sud U10 Team 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jolianne Lamontagne | 0 | 0 | 0 | 0.00 |
5 | Eloise Roy | 0 | 0 | 0 | 0.00 |
8 | Avery Austin | 0 | 0 | 0 | 0.00 |
10 | Angelie Hache | 0 | 0 | 0 | 0.00 |
16 | Makenzy Bourque | 0 | 0 | 0 | 0.00 |
20 | Jaelle Johnson | 0 | 0 | 0 | 0.00 |
50 | Zoé Roy | 0 | 0 | 0 | 0.00 |
55 | Claira Duguay | 0 | 0 | 0 | 0.00 |
80 | Éllie Hachey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Line Aube-Johnson |
Charles Austin |
Sophie Bertin |
Sylvie Bourque |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Karissa Maillet | 0 | 0 | 0 | 0.00 |
16 | Miene Surette | 0 | 0 | 0 | 0.00 |
18 | Chelsea Savoie | 0 | 0 | 0 | 0.00 |
19 | Lexa Gagnon | 0 | 0 | 0 | 0.00 |
20 | Annabelle Vautour | 0 | 0 | 0 | 0.00 |
21 | Laurence Bourque | 0 | 0 | 0 | 0.00 |
27 | Zoe Richard | 0 | 0 | 0 | 0.00 |
33 | Janelle Allain | 0 | 0 | 0 | 0.00 |
34 | Emma Richard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Martine Allain |
Annick Dallaire |
Christelle Richard |
Jolyne Savoie |
David Fontaine |
Steve Dugas |